Apple iPhone 5 colors features and technical specifications Released 2012, September 112g, 7.6mm thickness iOS 6, up to iOS 9.3 16/32/64GB storage, no card slot 4.0" 640x1136 pixels 8MP 1080p 1GB RAM Apple A6 1440mAh Li-Po
Supported LTE Networks
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - GSM A1428 | |
| CDMA 800 / 1900 / 2100 - CDMA A1429 | ||
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - GSM A1428 | |
| CDMA2000 1xEV-DO - CDMA A1429 | ||
| 4G bands | LTE band 4(1700/2100), 17(700) - GSM A1428 | |
| LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 | ||
| LTE 850 / 1800 / 2100 - GSM A1429 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2012, September |
|---|---|---|
| Status | Available. Released 2012, September |
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) | |
| SIM | Nano-SIM |
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 6, upgradable to iOS 9.3 |
|---|---|---|
| Chipset | Apple A6 | |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB, 1 GB RAM DDR2 |
| Camera | Primary | 8 MP, f/2.4, 33mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3.2" sensor size, 1.4 µm pixel size, touch focus, geo-tagging, face detection, panorama, HDR (photo) | |
| Video | 1080p@30fps, check quality | |
| Secondary | 1.2 MP, f/2.4, 35mm, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| Sound | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | v2.0, reversible connector |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| Battery | Non-removable Li-Po 1440 mAh battery (5.45 Wh) | |
|---|---|---|
| Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 8 h (3G) | |
| Music play | Up to 40 h |
| Misc | Colors | Black/Slate, White/Silver |
|---|---|---|
| SAR US | 1.18 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.95 W/kg (head) 0.90 W/kg (body) | |
| Price group | 7/10 (About 340 EUR) |
| Tests | Performance | Basemark OS II: 589 / Basemark X: 2229 |
|---|---|---|
| Display | Contrast ratio: 1320:1 (nominal) / 3.997:1 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 67dB | |
| Audio quality | Noise -91.3dB / Crosstalk -76.5dB | |
| Battery life |
Endurance rating 51h
|
|









