Apple iPhone 5c colors features and technical specifications Released 2013, September 132g, 9mm thickness iOS 7, up to iOS 9.3 8/16/32GB storage, no card slot 4.0" 640x1136 pixels 8MP 1080p 1GB RAM Apple A6 1510mAh Li-Po
Supported LTE Networks
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
| CDMA 800 / 1700 / 1900 / 2100 - A1532 (CDMA), A1456 | ||
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1532 (GSM), A1532 (CDMA), A1456 | |
| HSDPA 850 / 900 / 1900 / 2100 - A1507, A1529 CDMA2000 1xEV-DO - A1533 (CDMA), A1453 |
||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) - A1532 GSM, A1532 CDMA | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850) - A1456 | ||
| LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - A1507 | ||
| LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300) - A1529 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2013, September |
|---|---|---|
| Status | Available. Released 2013, September |
| Body | Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
|---|---|---|
| Weight | 132 g (4.66 oz) | |
| SIM | Nano-SIM |
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.0 inches (~59.9% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | iOS 7, upgradable to iOS 9.3 |
|---|---|---|
| Chipset | Apple A6 | |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8/16/32 GB, 1 GB RAM |
| Camera | Primary | 8 MP, f/2.4, 33mm, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/3.2" sensor size, 1.4 µm pixel size, touch focus, geo-tagging, face detection, panorama, HDR (photo/panorama) | |
| Video | 1080p@30fps, check quality | |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| Sound | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | v2.0, reversible connector |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| Battery | Non-removable Li-Po 1510 mAh battery (5.73 Wh) | |
|---|---|---|
| Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
| Talk time | Up to 10 h (3G) | |
| Music play | Up to 40 h |
| Misc | Colors | White, Blue, Green, Yellow, Pink |
|---|---|---|
| SAR US | 1.15 W/kg (head) 1.17 W/kg (body) | |
| SAR EU | 1.00 W/kg (head) 0.96 W/kg (body) | |
| Price group | 6/10 (About 300 EUR) |
| Tests | Performance | Basemark OS II: 573 / Basemark X: 2225 |
|---|---|---|
| Display | Contrast ratio: 1233:1 (nominal) / 3.512:1 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB | |
| Audio quality | Noise -93.9dB / Crosstalk -80.3dB | |
| Battery life |
Endurance rating 52h
|
|
