Mobile Xiaomi Mi 5 smartphone 2016 cellphone price colors features and technical specifications
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
TD-SCDMA | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat12 600/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, February |
---|---|---|
Status | Coming soon. Exp. release 2016, April |
Body | Dimensions | 144.6 x 69.2 x 7.3 mm (5.69 x 2.72 x 0.29 in) |
---|---|---|
Weight | 129 g / 139 g (4.90 oz) | |
Build | Corning Gorilla Glass 4 back panel | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.15 inches (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~428 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- MIUI 7.0 |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Dual-core 1.8 GHz Kryo & dual-core 1.36 GHz Kryo - Standard edition Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo - other editions |
|
GPU | Adreno 530 |
Memory | Card slot | No |
---|---|---|
Internal | 128 GB, 4 GB RAM - Pro edition 32/64 GB, 3 GB RAM - other editions |
Camera | Primary | 16 MP, f/2.0, phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, check quality | |
Secondary | 4 MP, f/2.0, 1/3" sensor size, 2µm pixel size, 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 83% in 30 min (Quick Charge 3.0) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
- Huawei Honor 6x (2016) price, features and specifications
- Xiaomi Redmi 4 Prime price, features and specifications
- Xiaomi Mi Mix price, features and specifications
- Oppo F1s price, features and specifications
- Apple iPhone 7 Plus price, features and specifications
- Apple iPhone 7 price, features and technical specifications
- Xiaomi Redmi 3s Prime price, features and specifications
- vivo V5 price, features and technical specifications
- Xiaomi Redmi Note 3 price, features and specifications
- Samsung Galaxy C5 Pro price, features and specifications
- Huawei Mate 9 Pro price, features and technical specifications
- vivo Xplay6 price, features and specifications
- OnePlus 3T price, features and specifications
- Samsung Galaxy J3 (2017) price, features and specifications
- Samsung Galaxy S7 price, features and specifications
- Samsung Galaxy J3 (2016) price, features and specifications
- Samsung Galaxy S7 edge price, features and specifications
- Samsung Galaxy J5 (2016) price, features and specifications
- Samsung Galaxy J7 (2016) price, features and specifications
- Samsung Galaxy J7 Prime price, features and specifications
Misc | Colors | Black, White, Gold, Ceramic |
---|---|---|
Price group | 7/10 (About 380 EUR) |
Tests | Performance | Basemark OS II: 2444 / Basemark OS II 2.0: 2180 Basemark X: 33110 |
---|---|---|
Display | Contrast ratio: 1227:1 (nominal), 3.240 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 67dB / Ring 74dB | |
Audio quality | Noise -95.3dB / Crosstalk -95.4dB | |
Battery life |
Endurance rating 92h
|
|