Honda Accord Hybrid all features and specifications.Seating Capacity 5 Person
Displacement 1993 cc
Fuel Type Petrol
Max Power 212 bhp @ 6200 RPM
Max Torque 315 Nm @ 4000 RPM
Mileage (ARAI) 23.1 kmpl
Alternate Fuel Not Applicable
Transmission Type Automatic (CVT)
No of gears CVT Gears
Drivetrain Front Wheel Drive
Air Conditioner Automatic Climate Control
Power Windows Front & Rear.
Accord Hybrid Overview
Length | 4933 mm |
Width | 1849 mm |
Height | 1464 mm |
Seating Capacity | 5 Person |
Displacement | 1993 cc |
Fuel Type | Petrol |
Max Power | 212 bhp @ 6200 RPM |
Max Torque | 315 Nm @ 4000 RPM |
Mileage (ARAI) | 23.1 kmpl |
Alternate Fuel | Not Applicable |
Transmission Type | Automatic (CVT) |
No of gears | CVT Gears |
Drivetrain | Front Wheel Drive |
Air Conditioner | Automatic Climate Control |
Power Windows | Front & Rear |
Central Locking | Remote with Boot Opener |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 6 Airbags |
Seat Upholstery | Leather |
Accord Hybrid Technical Specs
Dimensions & Weight | |
---|---|
Length | 4933 mm |
Width | 1849 mm |
Height | 1464 mm |
Wheelbase | 2776 mm |
Kerb Weight | 1620 kg |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Fuel Tank Capacity | 60 litres |
Engine & Transmission | |
---|---|
Engine Type | 2.0L Atkinson cycle DOHC i-VTEC engine |
Valve/Cylinder (Configuration) | 4, DOHC |
Displacement | 1993 cc |
Mileage (ARAI) | 23.1 kmpl |
Turbocharger/Supercharger | No |
Drivetrain | Front Wheel Drive |
Dual Clutch | No |
Sport Mode | Yes |
Alternate Fuel | Not Applicable |
Cylinders | 4, Inline |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 212 bhp @ 6200 RPM |
Max Torque (Nm@rpm) | 315 Nm @ 4000 RPM |
Turbocharger Type | No |
No of gears | CVT Gears |
Transmission Type | Automatic (CVT) |
Manual Shifting for Automatic | No |
Driving Modes | Yes |
Engine Start-Stop Function | Yes |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | MacPherson Strut with Coil Spring |
Suspension Rear | Multi Link with Coil spring |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels & Tyres | |
---|---|
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Accord Hybrid Standard Features
Safety | |
---|---|
Airbags | 6 Airbags |
Dual-Stage Airbags | No |
Middle rear three-point seatbelt | Yes |
Middle Rear Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | No |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | Remote with Boot Opener |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control |
Rear AC | Vents Only |
12V Power Outlets | 2 |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Headlight off and lgnition Key Off Reminder | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Parking Assist | Reverse Camera with Guidance |
Anti-glare Mirrors | Electronic - All |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Heater | Yes |
Cabin-Boot Access | Yes |
Seats & Upholstery | |
---|---|
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Driver Seat Adjustment | Electrically Adjustable with Memory Function |
Head-rests | Front & Rear |
Front Passenger Seat Adjustment | Electrically Adjustable |
Lumbar Support | Driver Only |
Adjustable Lumbar Support | Electric - 2 way |
Driver Armrest | Yes |
Rear Passenger Seats | Bench |
Rear Passenger Adjustable seats | No |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Dual Tone |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Full |
Split Rear Seat | Yes |
Split Third Row Seat | No |
Front Seat Pockets | Yes |
Adjustable Head-rests | Front & Rear |
Electrically Adjustable Headrests | No |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | Yes |
Sunglass Holder | Yes |
Third Row Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
One Touch -Down | All |
One Touch - Up | All |
Power Windows | Front & Rear |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | No |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Rain-sensing Wipers | Yes |
Door Pockets | Front & Rear |
Door Blinds | No |
Rear Window Blind | No |
Boot-lid Opener | Internal with Remote |
Exterior | |
---|---|
Sunroof / Moonroof | Electrically Adjustable |
Roof rails | No |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | Yes |
Body Kit | No |
Rub - Strips | No |
Lighting | |
---|---|
Cornering Headlights | Active |
Headlamps | Projector with Bi-Xenon |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Daytime Running Lights | Yes |
Fog Lamps | Front & Rear |
Tail Lamps | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Co-Driver Only |
Rear Reading Lamp | Yes |
Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Multi-Function Display |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Heads Up Display (HUD) | No |
Tachometer | Analog |
Instantaneous Consumption | Yes |
Entertainment, Information & Communication | |
---|---|
Integrated (in-dash) Music System | Yes |
Head Unit Size | 2 Din |
Display | Touch-screen Display |
Display Screen for Rear Passengers | No |
GPS Navigation System | Yes |
Speakers | 6 |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
DVD Playback | Yes |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Internal Hard-drive | No |
Steering mounted controls | Yes |
Voice Command | Yes |
Manufacturer Warranty | |
---|---|
Warranty (Years) | 2 |
Warranty (Kilometres) | 40000 |