Samsung Galaxy C5 Pro price, features and technical specifications. Unofficial preliminary specifications.
Android OS, v6.0.1
64/128GB storage, microSD card slot
5.2"
1080x1920 pixels
16MP
1080p
6GB RAM
Snapdragon 625 
Li-Ion.
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | 
| Launch | Announced | Not announced yet | 
|---|---|---|
| Status | Rumored | 
| Body | Dimensions | - | 
|---|---|---|
| Weight | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.2 inches | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | 
| Platform | OS | Android OS, v6.0.1 (Marshmallow) | 
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 | 
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | 
|---|---|---|
| Internal | 64/128 GB, 6 GB RAM | 
| Camera | Primary | 16 MP, f/1.7, autofocus, dual-LED (dual tone) flash | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/1.7 | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| NFC | Yes | |
| Radio | Stereo FM radio with RDS; recording | |
| USB | Type-C 1.0 reversible connector | 
- Xiaomi Mi Mix price, features and specifications
 - Oppo F1s price, features and specifications
 - Apple iPhone 7 Plus price, features and specifications
 - Apple iPhone 7 price, features and technical specifications
 - Xiaomi Redmi 3s Prime price, features and specifications
 - vivo V5 price, features and technical specifications
 - Xiaomi Redmi Note 3 price, features and specifications
 - Samsung Galaxy C5 Pro price, features and specifications
 - Huawei Mate 9 Pro price, features and technical specifications
 - vivo Xplay6 price, features and specifications
 - OnePlus 3T price, features and specifications
 - Samsung Galaxy J3 (2017) price, features and specifications
 - Samsung Galaxy S7 price, features and specifications
 - Samsung Galaxy J3 (2016) price, features and specifications
 - Samsung Galaxy S7 edge price, features and specifications
 - Samsung Galaxy J5 (2016) price, features and specifications
 - Samsung Galaxy J7 (2016) price, features and specifications
 - Samsung Galaxy J7 Prime price, features and specifications
 
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer  | 
| Battery | Non-removable Li-Ion battery | 
|---|
| Misc | Colors | Gold, Pink Gold, Dark Gray | 
|---|
