Samsung Gear S3 frontier LTE price, colors, features and specifications.
Released 2016, November
63g, 12.9mm thickness
Tizen-based wearable platform 2.3.2
4GB storage, no card slot
1.3"
360x360 pixels
No video recorder
768MB RAM
Exynos 7270
380mAh
Li-Ion.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GSM 850 / 1900 | ||
| 3G bands | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 | ||
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2016, August |
|---|---|---|
| Status | Available. Released 2016, November |
| Body | Dimensions | 49 x 46 x 12.9 mm (1.93 x 1.81 x 0.51 in) |
|---|---|---|
| Weight | 63 g (2.22 oz) | |
| Build | Stainless Steel 316L | |
| SIM | Electronic SIM card (e-SIM) | |
| - Samsung Pay - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Compatible with standard 22mm straps |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1.3 inches (~48.1% screen-to-body ratio) | |
| Resolution | 360 x 360 pixels (~278 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass SR+ | |
| - Always-on display - Rotating bezel |
| Platform | OS | Tizen-based wearable platform 2.3.2 |
|---|---|---|
| Chipset | Exynos 7270 | |
| CPU | Dual-core 1.0 GHz |
| Memory | Card slot | No |
|---|---|---|
| Internal | 4 GB, 768 MB RAM |
| Camera | No |
|---|
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | v4.2 | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | No | |
| Java | No | |
| - WPC wireless charging - S-Voice natural language commands and dictation - MP3/M4A/AAC/WAV player - Photo viewer - Voice memo/dial/commands |
| Battery | Non-removable Li-Ion 380 mAh battery | |
|---|---|---|
| Stand-by | Up to 72 h (3G) | |
| Talk time | Up to 72 h (mixed usage) |
| Misc | Colors | Black |
|---|
- Samsung Galaxy A3 (2017) price, colors, features and specifications
- Samsung Galaxy A7 (2017) price, features and technical specifications
- Nissan GT-R all color shades view
- LG G5 price, features and technical specifications
- Samsung Galaxy C9 Pro price, features and technical specifications
- Samsung Galaxy On7 (2016) price, features and technical specifications
- Huawei Honor 6x (2016) price, features and specifications
- Xiaomi Redmi 4 Prime price, features and specifications
- Xiaomi Mi Mix price, features and specifications
- Oppo F1s price, features and specifications
- Apple iPhone 7 Plus price, features and specifications
- Apple iPhone 7 price, features and technical specifications
- Xiaomi Redmi 3s Prime price, features and specifications
- vivo V5 price, features and technical specifications
- Xiaomi Redmi Note 3 price, features and specifications
- Samsung Galaxy C5 Pro price, features and specifications
- Huawei Mate 9 Pro price, features and technical specifications
- vivo Xplay6 price, features and specifications
- OnePlus 3T price, features and specifications
- Samsung Galaxy J3 (2017) price, features and specifications
- Samsung Galaxy S7 price, features and specifications
- Samsung Galaxy J3 (2016) price, features and specifications
- Samsung Galaxy S7 edge price, features and specifications
- Samsung Galaxy J5 (2016) price, features and specifications
- Samsung Galaxy J7 (2016) price, features and specifications
- Samsung Galaxy J7 Prime price, features and specifications





