Toyota Prius 1.8 Z8 all features and specifications.Seating Capacity 5 Person
Displacement 1798 cc
Fuel Type Petrol
Max Power 97 bhp @ 5200 RPM
Max Torque 142 Nm @ 3600 RPM
Mileage (ARAI) 23.91 kmpl
Alternate Fuel Not Applicable
Transmission Type Automatic
No of gears CVT Gears
Drivetrain Front Wheel Drive
Air Conditioner Automatic - Dual Zone
Power Windows Front & Rear
Central Locking Remote.
Prius 1.8 Z8 Overview
Length | 4540 mm |
Width | 1760 mm |
Height | 1490 mm |
Seating Capacity | 5 Person |
Displacement | 1798 cc |
Fuel Type | Petrol |
Max Power | 97 bhp @ 5200 RPM |
Max Torque | 142 Nm @ 3600 RPM |
Mileage (ARAI) | 23.91 kmpl |
Alternate Fuel | Not Applicable |
Transmission Type | Automatic |
No of gears | CVT Gears |
Drivetrain | Front Wheel Drive |
Air Conditioner | Automatic - Dual Zone |
Power Windows | Front & Rear |
Central Locking | Remote |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 7 Airbags |
Seat Upholstery | Leather |
Prius 1.8 Z8 Technical Specs
Dimensions & Weight | |
---|---|
Length | 4540 mm |
Width | 1760 mm |
Height | 1490 mm |
Wheelbase | 2700 mm |
Kerb Weight | 1415 kg |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Fuel Tank Capacity | 43 litres |
Engine & Transmission | |
---|---|
Fuel Type | Petrol |
Max Power (bhp@rpm) | 97 bhp @ 5200 RPM |
Max Torque (Nm@rpm) | 142 Nm @ 3600 RPM |
Valve/Cylinder (Configuration) | 4, SOHC |
Displacement | 1798 cc |
Fuel System | Electronic Fuel Injection |
Engine Type | 2ZR-FXE, 4-Cylinder, In-Line |
Mileage (ARAI) | 23.91 kmpl |
Turbocharger/Supercharger | No |
Turbocharger Type | No |
Cylinders | 4, Inline |
No of gears | CVT Gears |
Transmission Type | Automatic |
Drivetrain | Front Wheel Drive |
Dual Clutch | No |
Sport Mode | No |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | Yes |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | MacPherson Strut; Rear Double Wishbone |
Suspension Rear | Torsion beam |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 5.2 metres |
Steering Type | Power assisted (Electric) |
Wheels & Tyres | |
---|---|
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 195 / 65 R15 |
Rear Tyres | 195 / 65 R15 |
Prius 1.8 Z8 Standard Features
Safety | |
---|---|
Airbags | 7 Airbags |
Dual-Stage Airbags | No |
Middle rear three-point seatbelt | Yes |
Middle Rear Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | No |
Hill Hold Control | No |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | Remote |
Speed Sensing Door Lock | No |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic - Dual Zone |
Rear AC | Vents Only |
12V Power Outlets | 2 |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Headlight off and lgnition Key Off Reminder | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Parking Assist | Reverse Camera |
Anti-glare Mirrors | Electronic - All |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Heater | Yes |
Cabin-Boot Access | Yes |
Seats & Upholstery | |
---|---|
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Driver Seat Adjustment | Electrically Adjustable with Memory Function |
Head-rests | Front & Rear |
Driver Power Seat Adjustment | 6 |
Front Passenger Seat Adjustment | Manual with Height Adjustment |
Front Passenger Power Seat Adjustment | 4 |
Lumbar Support | Driver Only |
Adjustable Lumbar Support | Manual |
Driver Armrest | Yes |
Rear Passenger Seats | Bench |
Rear Passenger Adjustable seats | No |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Ventilated Seats | Front only |
Ventilated Seat Type | No |
Interiors | Single Tone |
Rear Armrest | Yes |
Folding Rear Seat | No |
Split Rear Seat | 60:40 split |
Split Third Row Seat | No |
Front Seat Pockets | Yes |
Adjustable Head-rests | Front & Rear |
Electrically Adjustable Headrests | No |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | Yes |
Sunglass Holder | No |
Third Row Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
One Touch -Down | All |
One Touch - Up | All |
Power Windows | Front & Rear |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Rain-sensing Wipers | Yes |
Door Pockets | Front & Rear |
Door Blinds | Rear - Manual |
Rear Window Blind | No |
Boot-lid Opener | Remote Operated |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Roof rails | No |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | Yes |
Body Kit | No |
Rub - Strips | No |
Lighting | |
---|---|
Cornering Headlights | No |
Headlamps | LED |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Daytime Running Lights | Yes |
Fog Lamps | Front & Rear |
Tail Lamps | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | No |
Rear Reading Lamp | Yes |
Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Multi-Function Display |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | No |
Shift Indicator | No |
Heads Up Display (HUD) | Yes |
Tachometer | Analog |
Instantaneous Consumption | No |
Entertainment, Information & Communication | |
---|---|
Integrated (in-dash) Music System | Yes |
Head Unit Size | 2 Din |
Display | Touch-screen Display |
Display Screen for Rear Passengers | No |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
DVD Playback | Yes |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Internal Hard-drive | No |
Steering mounted controls | Yes |
Voice Command | No |
Manufacturer Warranty | |
---|---|
Warranty (Years) | 3 |
Warranty (Kilometres) | 100000 |