Samsung Galaxy J7 (2016) price, features and technical specifications. Released 2016, April
170g, 7.8mm thickness
Android OS, v6.0.1
16GB storage, microSD card slot
5.5"
720x1280 pixels
13MP
1080p
2GB RAM
Snapdragon 617
3300mAh
Li-Ion.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - J710F, J710H | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J710M | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J710F | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J710M | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, March |
---|---|---|
Status | Available. Released 2016, April |
Body | Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 Exynos 7870 Octa |
|
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Octa-core 1.6 GHz Cortex-A53 |
|
GPU | Adreno 405 Mali-T830MP2 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/1.9, LED flash |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Removable Li-Ion 3300 mAh battery | |
---|---|---|
Talk time | Up to 23 h (3G) | |
Music play | Up to 96 h |
Misc | Colors | White, Black, Gold, Rose Gold |
---|---|---|
SAR US | 1.10 W/kg (head) 1.01 W/kg (body) | |
SAR EU | 0.35 W/kg (head) 1.39 W/kg (body) | |
Price group | 6/10 (About 270 EUR) |
- Xiaomi Mi Mix price, features and specifications
- Oppo F1s price, features and specifications
- Apple iPhone 7 Plus price, features and specifications
- Apple iPhone 7 price, features and technical specifications
- Xiaomi Redmi 3s Prime price, features and specifications
- vivo V5 price, features and technical specifications
- Xiaomi Redmi Note 3 price, features and specifications
- Samsung Galaxy C5 Pro price, features and specifications
- Huawei Mate 9 Pro price, features and technical specifications
- vivo Xplay6 price, features and specifications
- OnePlus 3T price, features and specifications
- Samsung Galaxy J3 (2017)
- Samsung Galaxy S7 price, features and specifications
- Samsung Galaxy J3 (2016) price, features and specifications
- Samsung Galaxy S7 edge price, features and specifications
- Samsung Galaxy J5 (2016) price, features and specifications
- Samsung Galaxy J7 (2016) price, features and specifications
- Samsung Galaxy J7 Prime price, features and specifications
Tests | Performance | Basemark OS II: 999 / Basemark OS II 2.0: 1007 Basemark X: 11199 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.902 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 71dB / Ring 68dB | |
Audio quality | Noise -92.4dB / Crosstalk -92.3dB | |
Battery life |
Endurance rating 101h
|
|