Samsung Galaxy J2 Prime price, colors, features and specifications.
Released 2016, November
160g, 8.9mm thickness
Android OS, v6.0
8GB storage, microSD card slot
5.0"
540x960 pixels
8MP
720p
1.5GB RAM
MT6737T
2600mAh
Li-Ion.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, November |
---|---|---|
Status | Available. Released 2016, November |
Body | Dimensions | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~66.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~220 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6737T | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1.5 GB RAM |
Camera | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 720p@30fps | |
Secondary | 5 MP, LED flash |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Battery | Removable Li-Ion 2600 mAh battery |
---|
Misc | Colors | Black, Gold |
---|---|---|
Price group | 3/10 (About 130 EUR) |
Tests | Performance | Basemark OS II: 360 / Basemark X: 1683 |
---|---|---|
Loudspeaker | Voice 67dB / Noise 64dB / Ring 75dB | |
Battery life |
Endurance rating 67h
|
|
- Samsung Galaxy A3 (2017) price, colors, features and specifications
- Samsung Galaxy A7 (2017) price, features and technical specifications
- Nissan GT-R all color shades view
- LG G5 price, features and technical specifications
- Samsung Galaxy C9 Pro price, features and technical specifications
- Samsung Galaxy On7 (2016) price, features and technical specifications
- Huawei Honor 6x (2016) price, features and specifications
- Xiaomi Redmi 4 Prime price, features and specifications
- Xiaomi Mi Mix price, features and specifications
- Oppo F1s price, features and specifications
- Apple iPhone 7 Plus price, features and specifications
- Apple iPhone 7 price, features and technical specifications
- Xiaomi Redmi 3s Prime price, features and specifications
- vivo V5 price, features and technical specifications
- Xiaomi Redmi Note 3 price, features and specifications
- Samsung Galaxy C5 Pro price, features and specifications
- Huawei Mate 9 Pro price, features and technical specifications
- vivo Xplay6 price, features and specifications
- OnePlus 3T price, features and specifications
- Samsung Galaxy J3 (2017) price, features and specifications
- Samsung Galaxy S7 price, features and specifications
- Samsung Galaxy J3 (2016) price, features and specifications
- Samsung Galaxy S7 edge price, features and specifications
- Samsung Galaxy J5 (2016) price, features and specifications
- Samsung Galaxy J7 (2016) price, features and specifications
- Samsung Galaxy J7 Prime price, features and specifications