Meizu MX6 price, colors, features and specifications. $359-299 Released 2016, July
155g, 7.3mm thickness
Android OS, v6.0
32GB storage, no card slot
5.5"
1080x1920 pixels
12MP
2160p
4GB RAM
MT6797 Helio X20
3060mAh
Li-Ion.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA | |
| 4G bands | LTE | |
| Speed | HSPA, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2016, July |
|---|---|---|
| Status | Available. Released 2016, July |
| Body | Dimensions | 153.6 x 75.2 x 7.3 mm (6.05 x 2.96 x 0.29 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~71.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers | |
| - Flyme UI |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6797 Helio X20 | |
| CPU | Deca-core (2x2.3GHz Cortex-A72, 4x1.9GHz Cortex-A53, 4x1.4GHz Cortex-A53) | |
| GPU | Mali-T880 MP4 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32 GB, 3/4 GB RAM |
| Camera | Primary | 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, check quality | |
| Secondary | 5 MP, f/2.0 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor |
| Battery | Non-removable Li-Ion 3060 mAh battery |
|---|
| Misc | Colors | Gray, Silver, Champagne Gold, Rose Gold |
|---|
| Tests | Performance | Basemark OS II: 1203 / Basemark X: 12621 |
|---|---|---|
| Display | Contrast ratio: 1344:1 (nominal), 2.751 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 71dB / Ring 72dB | |
| Audio quality | Noise -94.2dB / Crosstalk -89.3dB | |
| Battery life |
Endurance rating 68h
|
|
- Samsung Galaxy A3 (2017) price, colors, features and specifications
- Samsung Galaxy A7 (2017) price, features and technical specifications
- Nissan GT-R all color shades view
- LG G5 price, features and technical specifications
- Samsung Galaxy C9 Pro price, features and technical specifications
- Samsung Galaxy On7 (2016) price, features and technical specifications
- Huawei Honor 6x (2016) price, features and specifications
- Xiaomi Redmi 4 Prime price, features and specifications
- Xiaomi Mi Mix price, features and specifications
- Samsung Galaxy J3 (2016) price, features and specifications

