Asus Zenfone 3 ZE552KL (2016) price, colors, features and specifications. Released 2016, August
155g, 7.7mm thickness
Android OS, v6.0.1
32GB storage, microSD card slot
5.5"
1080x1920 pixels
16MP
2160p
4GB RAM
Snapdragon 625
3000mAh
Li-Ion.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global | |
HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan | ||
HSDPA 850 / 900 / 2100 - India | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA/Brazil | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - Global | |
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - Taiwan | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - India | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700) - USA/Brazil | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (Global), LTE-A (2CA) Cat6 300/50 Mbps (Taiwan) | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, May |
---|---|---|
Status | Available. Released 2016, August |
Body | Dimensions | 152.6 x 77.4 x 7.7 mm (6.01 x 3.05 x 0.30 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Corning Gorilla Glass back panel (unspecified version) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | Type | Super IPS+ capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~70.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass (unspecified version) | |
- Asus ZenUI 3.0 |
Platform | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
Camera | Primary | 16 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, check quality | |
Secondary | 8 MP, f/2.0, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | v2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Colors | Sapphire Black, Moonlight White, Shimmer Gold |
---|---|---|
Price group | 8/10 (About 450 EUR) |
Tests | Performance | Basemark OS II 2.0: 1205 |
---|---|---|
Display | Contrast ratio: 1355 (nominal), 2.563 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 70dB / Ring 76dB | |
Audio quality | Noise -86.6dB / Crosstalk -91.1dB | |
Battery life |
Endurance rating 74h
|
|
- Samsung Galaxy A3 (2017) price, colors, features and specifications
- Samsung Galaxy A7 (2017) price, features and technical specifications
- Nissan GT-R all color shades view
- LG G5 price, features and technical specifications
- Samsung Galaxy C9 Pro price, features and technical specifications
- Samsung Galaxy On7 (2016) price, features and technical specifications
- Huawei Honor 6x (2016) price, features and specifications
- Xiaomi Redmi 4 Prime price, features and specifications
- Xiaomi Mi Mix price, features and specifications
- Samsung Galaxy J3 (2016) price, features and specifications