Length 4656 mm Width 1890 mm Height 1639 mm Seating Capacity 5 Person Displacement 2143 cc Fuel Type Diesel Max Power 168 bhp @ 3000 RPM Max Torque 400 Nm @ 1400 RPM Alternate Fuel Not Applicable Transmission Type Automatic No of gears 9 Gears Drivetrain AWD Air Conditioner Automatic - Dual Zone Power Windows Front & Rear Central Locking Remote with Boot Opener Anti-Lock Braking System (ABS) Yes Airbags 7 Airbags Seat Upholstery Leather
GLC 220 d Overview
Length | 4656 mm |
Width | 1890 mm |
Height | 1639 mm |
Seating Capacity | 5 Person |
Displacement | 2143 cc |
Fuel Type | Diesel |
Max Power | 168 bhp @ 3000 RPM |
Max Torque | 400 Nm @ 1400 RPM |
Alternate Fuel | Not Applicable |
Transmission Type | Automatic |
No of gears | 9 Gears |
Drivetrain | AWD |
Air Conditioner | Automatic - Dual Zone |
Power Windows | Front & Rear |
Central Locking | Remote with Boot Opener |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 7 Airbags |
Seat Upholstery | Leather |
GLC 220 d Technical Specs
Dimensions & Weight | |
---|---|
Length | 4656 mm |
Width | 1890 mm |
Height | 1639 mm |
Wheelbase | 2873 mm |
Kerb Weight | 1954 kg |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 550 litres |
Fuel Tank Capacity | 66 litres |
Engine & Transmission | |
---|---|
Engine Type | 220 d 4MATIC |
Max Power (bhp@rpm) | 168 bhp @ 3000 RPM |
Valve/Cylinder (Configuration) | 4, DOHC |
Displacement | 2143 cc |
Fuel Type | Diesel |
Max Torque (Nm@rpm) | 400 Nm @ 1400 RPM |
Cylinders | 4, Inline |
No of gears | 9 Gears |
Transmission Type | Automatic |
Drivetrain | AWD |
Engine Start-Stop Function | Yes |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels & Tyres | Sponsored by |
---|---|
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Front Tyres | 235 / 60 R18 |
Rear Tyres | 235 / 60 R18 |
GLC 220 d Standard Features
Safety | |
---|---|
Airbags | 7 Airbags |
Dual-Stage Airbags | No |
Middle rear three-point seatbelt | Yes |
Middle Rear Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | Not Sure |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | No |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | Remote with Boot Opener |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic - Dual Zone |
Rear AC | Vents Only |
12V Power Outlets | 2 |
Steering Adjustment | Manual Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Headlight off and lgnition Key Off Reminder | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera with Guidance |
Anti-glare Mirrors | Electronic - Internal & Driver |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Heater | Yes |
Cabin-Boot Access | Yes |
Seats & Upholstery | |
---|---|
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Driver Seat Adjustment | Electrically Adjustable with Memory Function |
Head-rests | Front & Rear |
Front Passenger Seat Adjustment | Electrically Adjustable with Memory Function |
Lumbar Support | Driver & Co-Driver |
Adjustable Lumbar Support | Electric - 4 way |
Driver Armrest | Yes |
Rear Passenger Seats | Bench |
Rear Passenger Adjustable seats | No |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Dual Tone |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Partial |
Split Rear Seat | 40:20:40 split |
Split Third Row Seat | No |
Front Seat Pockets | Yes |
Adjustable Head-rests | Front & Rear |
Electrically Adjustable Headrests | Front only |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | Yes |
Sunglass Holder | No |
Third Row Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
One Touch -Down | All |
One Touch - Up | All |
Power Windows | Front & Rear |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | No |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Rain-sensing Wipers | No |
Door Pockets | Front & Rear |
Door Blinds | No |
Rear Window Blind | Electric |
Boot-lid Opener | Internal with Remote |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Roof rails | Yes |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | Yes |
Body Kit | No |
Rub - Strips | No |
Lighting | |
---|---|
Cornering Headlights | No |
Headlamps | LED |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Daytime Running Lights | Yes |
Fog Lamps | Front & Rear |
Tail Lamps | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | No |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Driver & Co-Driver |
Rear Reading Lamp | Both Sides |
Instrumentation | |
---|---|
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Analog |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | No |
Heads Up Display (HUD) | No |
Tachometer | Analog |
Instantaneous Consumption | Yes |
Entertainment, Information & Communication | |
---|---|
Integrated (in-dash) Music System | Yes |
Head Unit Size | 2 Din |
Display | LCD Display |
Display Screen for Rear Passengers | No |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Internal Hard-drive | No |
Steering mounted controls | Yes |
Voice Command | Yes |
Manufacturer Warranty | |
---|---|
Warranty (Years) | 2 |
Warranty (Kilometres) | Unlimited |