Pajero Sport 2.5 AT Colours
-
Black Mica
-
Deep Blue Mica
-
Titanium Gray Metallic
-
Cool Silver Metallic
-
White Solid
Pajero Sport 2.5 AT Overview
Length | 4695 mm |
Width | 1815 mm |
Height | 1840 mm |
Seating Capacity | 7 Person |
Displacement | 2477 cc |
Fuel Type | Diesel |
Max Power | 176 bhp @ 4000 RPM |
Max Torque | 350 Nm @ 1800 RPM |
Alternate Fuel | Not Applicable |
Transmission Type | Automatic |
No of gears | 5 Gears |
Drivetrain | Rear Wheel Drive |
Air Conditioner | Automatic Climate Control |
Power Windows | Front & Rear |
Central Locking | Remote |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 2 (Driver & Co-Driver) |
Seat Upholstery | Leather |
Pajero Sport 2.5 AT Technical Specs
Dimensions & Weight | |
---|---|
Length | 4695 mm |
Width | 1815 mm |
Height | 1840 mm |
Wheelbase | 2800 mm |
Ground Clearance | 215 mm |
Kerb Weight | 1935 kg |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Person |
No of Seating Rows | 3 Rows |
Fuel Tank Capacity | 70 litres |
Engine & Transmission | |
---|---|
Fuel Type | Diesel |
Max Power (bhp@rpm) | 176 bhp @ 4000 RPM |
Cylinders | 4, Inline |
Displacement | 2477 cc |
Engine Type | 4 cylinder inline diesel engine |
Valve/Cylinder (Configuration) | 4, DOHC |
Max Torque (Nm@rpm) | 350 Nm @ 1800 RPM |
Turbocharger/Supercharger | Turbocharged |
Turbocharger Type | Variable Geometry |
No of gears | 5 Gears |
Transmission Type | Automatic |
Drivetrain | Rear Wheel Drive |
Dual Clutch | No |
Sport Mode | Yes |
Manual Shifting for Automatic | Paddle Shift |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Double wishbone with coil spring suspension and stabilizer bar |
Suspension Rear | 3-link coil spring suspension with stabilizer bar |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 5.6 metres |
Steering Type | Power assisted (Hydraulic) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 265 / 65 R17 |
Rear Tyres | 265 / 65 R17 |
Pajero Sport 2.5 AT Standard Features
Safety | |
---|---|
Airbags | 2 (Driver & Co-Driver) |
Dual-Stage Airbags | Yes |
Middle rear three-point seatbelt | No |
Middle Rear Head Rest | No |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | Torque-On-Demand |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | No |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | Yes |
Differential Lock | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | Remote |
Speed Sensing Door Lock | No |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control |
Rear AC | Blower |
12V Power Outlets | 3 |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | No |
Headlight off and lgnition Key Off Reminder | Yes |
Cruise Control | No |
Parking Sensors | Rear |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Heater | Yes |
Cabin-Boot Access | No |
Seats & Upholstery | |
---|---|
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Driver Seat Adjustment | Electrically Adjustable |
Head-rests | Front & Rear |
Front Passenger Seat Adjustment | Manual |
Lumbar Support | Driver Only |
Adjustable Lumbar Support | No |
Driver Armrest | Yes |
Rear Passenger Seats | Bench |
Rear Passenger Adjustable seats | Manual |
3rd Row Seats | Bench |
3rd Row Seat Adjustment | No |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Single Tone |
Rear Armrest | Yes |
Folding Rear Seat | Full |
Split Rear Seat | 60:40 split |
Split Third Row Seat | 50:50 split |
Front Seat Pockets | Yes |
Adjustable Head-rests | Front & Rear |
Electrically Adjustable Headrests | No |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | No |
Sunglass Holder | Yes |
Third Row Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
One Touch -Down | All |
One Touch - Up | All |
Power Windows | Front & Rear |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Chrome |
Interior Door Handles | Chrome |
Rain-sensing Wipers | No |
Door Pockets | Front & Rear |
Door Blinds | No |
Rear Window Blind | No |
Boot-lid Opener | Internal with Remote |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Roof rails | Yes |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | Decals |
Rub - Strips | Body Coloured |
Lighting | |
---|---|
Cornering Headlights | No |
Headlamps | Projector with Xenon |
Automatic Head Lamps | No |
Follow me home headlamps | No |
Daytime Running Lights | No |
Fog Lamps | Front |
Tail Lamps | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | No |
Rear Reading Lamp | Yes |
Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Heads Up Display (HUD) | No |
Tachometer | Analog |
Instantaneous Consumption | No |
Entertainment, Information & Communication | |
---|---|
Integrated (in-dash) Music System | Yes |
Head Unit Size | 2 Din |
Display | No |
Display Screen for Rear Passengers | No |
GPS Navigation System | No |
Speakers | 6 |
USB Compatibility | Yes |
Aux Compatibility | No |
Bluetooth Compatibility | No |
MP3 Playback | Yes |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
iPod Compatibility | No |
Internal Hard-drive | No |
Steering mounted controls | Yes |
Voice Command | No |
Manufacturer Warranty | |
---|---|
Warranty (Years) | 3 |
Warranty (Kilometres) | 100000 |
Pajero Sport 2.5 AT Colours
-
Black Mica
-
Deep Blue Mica
-
Titanium Gray Metallic
-
Cool Silver Metallic
-
White Solid
Pajero Sport 2.5 AT Technical Specs
Dimensions & Weight | |
---|---|
Length | 4695 mm |
Width | 1815 mm |
Height | 1840 mm |
Wheelbase | 2800 mm |
Ground Clearance | 215 mm |
Kerb Weight | 1935 kg |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Person |
No of Seating Rows | 3 Rows |
Fuel Tank Capacity | 70 litres |
Engine & Transmission | |
---|---|
Fuel Type | Diesel |
Max Power (bhp@rpm) | 176 bhp @ 4000 RPM |
Cylinders | 4, Inline |
Displacement | 2477 cc |
Engine Type | 4 cylinder inline diesel engine |
Valve/Cylinder (Configuration) | 4, DOHC |
Max Torque (Nm@rpm) | 350 Nm @ 1800 RPM |
Turbocharger/Supercharger | Turbocharged |
Turbocharger Type | Variable Geometry |
No of gears | 5 Gears |
Transmission Type | Automatic |
Drivetrain | Rear Wheel Drive |
Dual Clutch | No |
Sport Mode | Yes |
Manual Shifting for Automatic | Paddle Shift |
Driving Modes | No |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Double wishbone with coil spring suspension and stabilizer bar |
Suspension Rear | 3-link coil spring suspension with stabilizer bar |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 5.6 metres |
Steering Type | Power assisted (Hydraulic) |
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 265 / 65 R17 |
Rear Tyres | 265 / 65 R17 |
Pajero Sport 2.5 AT Standard Features
Safety | |
---|---|
Airbags | 2 (Driver & Co-Driver) |
Dual-Stage Airbags | Yes |
Middle rear three-point seatbelt | No |
Middle Rear Head Rest | No |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | Torque-On-Demand |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | No |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | Yes |
Differential Lock | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | Remote |
Speed Sensing Door Lock | No |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control |
Rear AC | Blower |
12V Power Outlets | 3 |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | No |
Headlight off and lgnition Key Off Reminder | Yes |
Cruise Control | No |
Parking Sensors | Rear |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Heater | Yes |
Cabin-Boot Access | No |
Seats & Upholstery | |
---|---|
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Driver Seat Adjustment | Electrically Adjustable |
Head-rests | Front & Rear |
Front Passenger Seat Adjustment | Manual |
Lumbar Support | Driver Only |
Adjustable Lumbar Support | No |
Driver Armrest | Yes |
Rear Passenger Seats | Bench |
Rear Passenger Adjustable seats | Manual |
3rd Row Seats | Bench |
3rd Row Seat Adjustment | No |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Single Tone |
Rear Armrest | Yes |
Folding Rear Seat | Full |
Split Rear Seat | 60:40 split |
Split Third Row Seat | 50:50 split |
Front Seat Pockets | Yes |
Adjustable Head-rests | Front & Rear |
Electrically Adjustable Headrests | No |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | No |
Sunglass Holder | Yes |
Third Row Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
One Touch -Down | All |
One Touch - Up | All |
Power Windows | Front & Rear |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Chrome |
Interior Door Handles | Chrome |
Rain-sensing Wipers | No |
Door Pockets | Front & Rear |
Door Blinds | No |
Rear Window Blind | No |
Boot-lid Opener | Internal with Remote |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Roof rails | Yes |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | Decals |
Rub - Strips | Body Coloured |
Lighting | |
---|---|
Cornering Headlights | No |
Headlamps | Projector with Xenon |
Automatic Head Lamps | No |
Follow me home headlamps | No |
Daytime Running Lights | No |
Fog Lamps | Front |
Tail Lamps | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | No |
Rear Reading Lamp | Yes |
Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Heads Up Display (HUD) | No |
Tachometer | Analog |
Instantaneous Consumption | No |
Entertainment, Information & Communication | |
---|---|
Integrated (in-dash) Music System | Yes |
Head Unit Size | 2 Din |
Display | No |
Display Screen for Rear Passengers | No |
GPS Navigation System | No |
Speakers | 6 |
USB Compatibility | Yes |
Aux Compatibility | No |
Bluetooth Compatibility | No |
MP3 Playback | Yes |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
iPod Compatibility | No |
Internal Hard-drive | No |
Steering mounted controls | Yes |
Voice Command | No |
Manufacturer Warranty | |
---|---|
Warranty (Years) | 3 |
Warranty (Kilometres) | 100000 |