Volvo V40 D3 Kinetic all features and specifications.Seating Capacity 5 Person
Displacement 1984 cc
Fuel Type Diesel
Max Power 150 bhp @ 3500 RPM
Max Torque 350 Nm @ 1500 RPM
Mileage (ARAI) 16.81 kmpl
Alternate Fuel Not Applicable
Transmission Type Automatic
No of gears 6 Gears
Drivetrain Front Wheel Drive
Air Conditioner Automatic - Dual Zone
Power Windows Front & Rear.
V40 D3 Kinetic Overview
Length | 4370 mm |
Width | 1783 mm |
Height | 1458 mm |
Seating Capacity | 5 Person |
Displacement | 1984 cc |
Fuel Type | Diesel |
Max Power | 150 bhp @ 3500 RPM |
Max Torque | 350 Nm @ 1500 RPM |
Mileage (ARAI) | 16.81 kmpl |
Alternate Fuel | Not Applicable |
Transmission Type | Automatic |
No of gears | 6 Gears |
Drivetrain | Front Wheel Drive |
Air Conditioner | Automatic - Dual Zone |
Power Windows | Front & Rear |
Central Locking | Yes |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 7 Airbags |
Seat Upholstery | Leather |
V40 D3 Kinetic Technical Specs
Dimensions & Weight | |
---|---|
Length | 4370 mm |
Width | 1783 mm |
Height | 1458 mm |
Wheelbase | 2646 mm |
Ground Clearance | 133 mm |
Kerb Weight | 1587 kg |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 324 litres |
Fuel Tank Capacity | 60 litres |
Engine & Transmission | |
---|---|
Engine Type | D5204T6 Five-cylinder turbodiesel with start/stop technology (117g, man) |
Bore (mm) x Stroke (mm) | 81 mm x 77 mm |
Displacement | 1984 cc |
Mileage (ARAI) | 16.81 kmpl |
Turbocharger/Supercharger | Turbocharged |
Drivetrain | Front Wheel Drive |
Dual Clutch | No |
Sport Mode | Yes |
Compression Ratio | 16.5:1 |
Alternate Fuel | Not Applicable |
Valve/Cylinder (Configuration) | 3, SOHC |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 150 bhp @ 3500 RPM |
Max Torque (Nm@rpm) | 350 Nm @ 1500 RPM |
Turbocharger Type | Variable Geometry |
No of gears | 6 Gears |
Transmission Type | Automatic |
Engine Start-Stop Function | No |
Cylinders | 5, Inline |
Manual Shifting for Automatic | Conventional Shift |
Driving Modes | Electronic Presets |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | MacPherson Strut, Coil Springs, Hydraulic Shock Absorbers, Stabilizer Bar |
Suspension Rear | Independent Suspension with Coil Springs, Hydraulic Monotube Shock Absorbers, Stabilizer Bar |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels & Tyres | |
---|---|
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Front Tyres | 115 / 90 R16 |
Rear Tyres | 115 / 90 R16 |
V40 D3 Kinetic Standard Features
Safety | |
---|---|
Airbags | 7 Airbags |
Dual-Stage Airbags | Yes |
Middle rear three-point seatbelt | Yes |
Middle Rear Head Rest | No |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | No |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | No |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | Yes |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic - Dual Zone |
Rear AC | Vents Only |
12V Power Outlets | 1 |
Steering Adjustment | Electric Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Headlight off and lgnition Key Off Reminder | Yes |
Cruise Control | No |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera |
Anti-glare Mirrors | Electronic - Internal Only |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Heater | Yes |
Cabin-Boot Access | No |
Seats & Upholstery | |
---|---|
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Driver Seat Adjustment | Manual with Height Adjustment |
Head-rests | Front & Rear |
Front Passenger Seat Adjustment | Manual with Height Adjustment |
Lumbar Support | Driver & Co-Driver |
Adjustable Lumbar Support | Manual |
Driver Armrest | Yes |
Rear Passenger Seats | Bench |
Rear Passenger Adjustable seats | No |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Dual Tone |
Rear Armrest | Yes |
Folding Rear Seat | Partial |
Split Rear Seat | 60:40 split |
Split Third Row Seat | No |
Front Seat Pockets | Yes |
Adjustable Head-rests | Front & Rear |
Electrically Adjustable Headrests | No |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | No |
Sunglass Holder | No |
Third Row Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
One Touch -Down | All |
One Touch - Up | All |
Power Windows | Front & Rear |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Painted |
Rain-sensing Wipers | Yes |
Door Pockets | Front & Rear |
Door Blinds | No |
Rear Window Blind | No |
Boot-lid Opener | Internal with Remote |
Exterior | |
---|---|
Sunroof / Moonroof | Panoramic Sunroof |
Roof rails | Yes |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | Yes |
Body Kit | No |
Rub - Strips | No |
Lighting | |
---|---|
Cornering Headlights | Active |
Headlamps | LED |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Daytime Running Lights | Yes |
Fog Lamps | Front & Rear |
Tail Lamps | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Co-Driver Only |
Rear Reading Lamp | Yes |
Instrumentation | |
---|---|
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Heads Up Display (HUD) | No |
Tachometer | Digital |
Instantaneous Consumption | Yes |
Entertainment, Information & Communication | |
---|---|
Integrated (in-dash) Music System | Yes |
Head Unit Size | 2 Din |
Display | LCD Display |
Display Screen for Rear Passengers | No |
GPS Navigation System | No |
Speakers | 6+ |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
DVD Playback | Yes |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Internal Hard-drive | No |
Steering mounted controls | Yes |
Voice Command | Yes |
Manufacturer Warranty | |
---|---|
Warranty (Years) | 2 |
Warranty (Kilometres) | Unlimited |