Volvo S90 Inscription Luxury all features and specifications.Seating Capacity 5 Person
Displacement 1969 cc
Fuel Type Diesel
Max Power 190 bhp @ 4250 RPM
Max Torque 400 Nm @ 1750 RPM
Alternate Fuel Not Applicable
Transmission Type Automatic
No of gears 8 Gears
Drivetrain 4WD / AWD
Air Conditioner Automatic - Four Zone
Power Windows Front & Rear
Central Locking Remote.
S90 Inscription Luxury Overview
Length | 4963 mm |
Width | 1879 mm |
Height | 1443 mm |
Seating Capacity | 5 Person |
Displacement | 1969 cc |
Fuel Type | Diesel |
Max Power | 190 bhp @ 4250 RPM |
Max Torque | 400 Nm @ 1750 RPM |
Alternate Fuel | Not Applicable |
Transmission Type | Automatic |
No of gears | 8 Gears |
Drivetrain | 4WD / AWD |
Air Conditioner | Automatic - Four Zone |
Power Windows | Front & Rear |
Central Locking | Remote |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 6 Airbags |
Seat Upholstery | Leather |
S90 Inscription Luxury Technical Specs
Dimensions & Weight | |
---|---|
Length | 4963 mm |
Width | 1879 mm |
Height | 1443 mm |
Wheelbase | 2941 mm |
Ground Clearance | 152 mm |
Kerb Weight | 2962 kg |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Fuel Tank Capacity | 55 litres |
Engine & Transmission | |
---|---|
Fuel Type | Diesel |
Max Torque (Nm@rpm) | 400 Nm @ 1750 RPM |
Cylinders | 4, Inline |
Displacement | 1969 cc |
Max Power (bhp@rpm) | 190 bhp @ 4250 RPM |
Turbocharger/Supercharger | Twin Turbo |
Turbocharger Type | Sequential |
Valve/Cylinder (Configuration) | 4, DOHC |
No of gears | 8 Gears |
Transmission Type | Automatic |
Drivetrain | 4WD / AWD |
Dual Clutch | No |
Sport Mode | Yes |
Manual Shifting for Automatic | Conventional Shift |
Driving Modes | Electronic Presets |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | Double Wishbone Suspension, Coil Springs,Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. |
Suspension Rear | Integral Axle with Transverse Composite Leaf Spring, Hydraulic Shock Absorbers, Stabilizer Bar. Optional Air Suspension. |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 5.9 metres |
Steering Type | Power assisted (Electric) |
Wheels & Tyres | |
---|---|
Wheels | Alloy Wheels |
Spare Wheel | Space Saver |
Front Tyres | 245 / 45 R18 |
Rear Tyres | 245 / 45 R18 |
S90 Inscription Luxury Standard Features
Safety | |
---|---|
Airbags | 6 Airbags |
Dual-Stage Airbags | Yes |
Middle rear three-point seatbelt | Yes |
Middle Rear Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | Torque-On-Demand |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | No |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic - Four Zone |
Rear AC | Separate Zone |
12V Power Outlets | 1 |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Headlight off and lgnition Key Off Reminder | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera with Guidance |
Anti-glare Mirrors | Electronic - Internal Only |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Heater | Yes |
Cabin-Boot Access | Yes |
Seats & Upholstery | |
---|---|
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Driver Seat Adjustment | Electrically Adjustable with Memory Function |
Head-rests | Front & Rear |
Front Passenger Seat Adjustment | Electrically Adjustable with Memory Function |
Lumbar Support | Driver & Co-Driver |
Adjustable Lumbar Support | Electric - 4 way |
Driver Armrest | Yes |
Rear Passenger Seats | Captain Seats |
Rear Passenger Adjustable seats | Electrically Adjustable |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Ventilated Seats | Front only |
Ventilated Seat Type | Heated |
Interiors | Dual Tone |
Rear Armrest | Yes |
Folding Rear Seat | Full |
Split Rear Seat | Yes |
Split Third Row Seat | No |
Front Seat Pockets | Yes |
Adjustable Head-rests | Front & Rear |
Electrically Adjustable Headrests | Front & Rear |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | Yes |
Sunglass Holder | Yes |
Third Row Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
One Touch -Down | All |
One Touch - Up | All |
Power Windows | Front & Rear |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Painted |
Rain-sensing Wipers | Yes |
Door Pockets | Front & Rear |
Door Blinds | Rear - Manual |
Rear Window Blind | No |
Boot-lid Opener | Internal with Remote |
Exterior | |
---|---|
Sunroof / Moonroof | Electrically Adjustable |
Roof rails | Yes |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | Yes |
Body Kit | Yes |
Rub - Strips | Chrome Inserts |
Lighting | |
---|---|
Cornering Headlights | Active |
Headlamps | LED |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Daytime Running Lights | Yes |
Fog Lamps | Front & Rear |
Tail Lamps | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Co-Driver Only |
Rear Reading Lamp | Yes |
Instrumentation | |
---|---|
Instrument Cluster | Digital |
Trip Meter | Multi-Function Display |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Heads Up Display (HUD) | Yes |
Tachometer | Digital |
Instantaneous Consumption | Yes |
Entertainment, Information & Communication | |
---|---|
Integrated (in-dash) Music System | Yes |
Head Unit Size | 2 Din |
Display | TFT Display |
Display Screen for Rear Passengers | No |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Steering mounted controls | Yes |
Voice Command | Yes |
Manufacturer Warranty | |
---|---|
Warranty (Years) | 2 |
Warranty (Kilometres) | Unlimited |