Toyota Fortuner 2.7 4x2 MT all features and specifications.Seating Capacity 7 Person
Displacement 2694 cc
Fuel Type Petrol
Max Power 164 bhp @ 5200 RPM
Max Torque 245 Nm @ 4000 RPM
Mileage (ARAI) 10.01 kmpl
Alternate Fuel Not Applicable
Transmission Type Manual
No of gears 5 Gears
Drivetrain Rear Wheel Drive
Air Conditioner Automatic Climate Control
Power Windows Front & Rear
Central Locking Remote.
Fortuner 2.7 4x2 MT Overview
Length | 4795 mm |
Width | 1855 mm |
Height | 1835 mm |
Seating Capacity | 7 Person |
Displacement | 2694 cc |
Fuel Type | Petrol |
Max Power | 164 bhp @ 5200 RPM |
Max Torque | 245 Nm @ 4000 RPM |
Mileage (ARAI) | 10.01 kmpl |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | Rear Wheel Drive |
Air Conditioner | Automatic Climate Control |
Power Windows | Front & Rear |
Central Locking | Remote |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 7 Airbags |
Seat Upholstery | Leather |
Fortuner 2.7 4x2 MT Technical Specs
Dimensions & Weight | |
---|---|
Length | 4795 mm |
Width | 1855 mm |
Height | 1835 mm |
Wheelbase | 2745 mm |
Ground Clearance | 220 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Person |
No of Seating Rows | 3 Rows |
Fuel Tank Capacity | 80 litres |
Engine & Transmission | |
---|---|
Engine Type | 4 cylinder Inline Petrol engine |
Valve/Cylinder (Configuration) | 4, DOHC |
Displacement | 2694 cc |
Mileage (ARAI) | 10.01 kmpl |
Turbocharger/Supercharger | No |
Drivetrain | Rear Wheel Drive |
Dual Clutch | No |
Sport Mode | No |
Alternate Fuel | Not Applicable |
Cylinders | 4, Inline |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 164 bhp @ 5200 RPM |
Max Torque (Nm@rpm) | 245 Nm @ 4000 RPM |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | Not Sure |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | double wishbone front axle |
Suspension Rear | four link with lateral rod |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 5.8 metres |
Steering Type | Power assisted (Hydraulic) |
Wheels & Tyres | |
---|---|
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 265 / 65 R17 |
Rear Tyres | 265 / 65 R17 |
Fortuner 2.7 4x2 MT Standard Features
Safety | |
---|---|
Airbags | 7 Airbags |
Dual-Stage Airbags | No |
Middle rear three-point seatbelt | Yes |
Middle Rear Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | No |
Hill Hold Control | No |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control |
Rear AC | Blower |
12V Power Outlets | 1 |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Headlight off and lgnition Key Off Reminder | Yes |
Cruise Control | No |
Parking Sensors | Rear |
Parking Assist | Reverse Camera |
Anti-glare Mirrors | Manual - Internal Only |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Heater | Yes |
Cabin-Boot Access | Yes |
Seats & Upholstery | |
---|---|
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Driver Seat Adjustment | Electrically Adjustable |
Head-rests | Front & Rear |
Driver Power Seat Adjustment | 8 |
Front Passenger Seat Adjustment | Manual |
Lumbar Support | No |
Adjustable Lumbar Support | No |
Driver Armrest | Yes |
Rear Passenger Seats | Bench |
Rear Passenger Adjustable seats | Manual |
3rd Row Seats | Bench |
3rd Row Seat Adjustment | Manual |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Single Tone |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Full |
Split Rear Seat | 60:40 split |
Split Third Row Seat | 60:40 split |
Front Seat Pockets | Yes |
Adjustable Head-rests | Front & Rear |
Electrically Adjustable Headrests | No |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | Yes |
Sunglass Holder | Yes |
Third Row Cup Holders | Yes |
Doors, Windows, Mirrors & Wipers | |
---|---|
One Touch -Down | All |
One Touch - Up | All |
Power Windows | Front & Rear |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Chrome |
Interior Door Handles | Chrome |
Rain-sensing Wipers | No |
Door Pockets | Front & Rear |
Door Blinds | No |
Rear Window Blind | No |
Boot-lid Opener | Internal with Remote |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Roof rails | Yes |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Rub - Strips | No |
Lighting | |
---|---|
Cornering Headlights | No |
Headlamps | LED |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Daytime Running Lights | No |
Fog Lamps | Front |
Tail Lamps | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Rear Reading Lamp | No |
Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Heads Up Display (HUD) | No |
Tachometer | Analog |
Instantaneous Consumption | Yes |
Entertainment, Information & Communication | |
---|---|
Integrated (in-dash) Music System | Yes |
Head Unit Size | 2 Din |
Display | Touch-screen Display |
Display Screen for Rear Passengers | No |
GPS Navigation System | Yes |
Speakers | 6 |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
DVD Playback | Yes |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Internal Hard-drive | No |
Steering mounted controls | Yes |
Voice Command | Yes |
Manufacturer Warranty | |
---|---|
Warranty (Years) | 3 |
Warranty (Kilometres) | 100000 |