Tata Tigor Revotorq XT all features and specifications.Seating Capacity 5 Person
Displacement 1047 cc
Fuel Type Diesel
Max Power 69 bhp @ 4000 RPM
Max Torque 140 Nm @ 1800 RPM
Mileage (ARAI) 24.37 kmpl
Alternate Fuel Not Applicable
Transmission Type Manual
No of gears 5 Gears
Drivetrain Front Wheel Drive
Air Conditioner Manual
Power Windows Front & Rear
Central Locking Remote.
Tigor Revotorq XT Overview
Length | 3992 mm |
Width | 1677 mm |
Height | 1537 mm |
Seating Capacity | 5 Person |
Displacement | 1047 cc |
Fuel Type | Diesel |
Max Power | 69 bhp @ 4000 RPM |
Max Torque | 140 Nm @ 1800 RPM |
Mileage (ARAI) | 24.37 kmpl |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | Front Wheel Drive |
Air Conditioner | Manual |
Power Windows | Front & Rear |
Central Locking | Remote |
Anti-Lock Braking System (ABS) | Yes |
Airbags | No |
Seat Upholstery | Fabric |
Tigor Revotorq XT Technical Specs
Dimensions & Weight | |
---|---|
Length | 3992 mm |
Width | 1677 mm |
Height | 1537 mm |
Wheelbase | 2450 mm |
Ground Clearance | 170 mm |
Kerb Weight | 1110 kg |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 419 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
---|---|
Engine Type | Revotorq, CRAIL with MULTI DRIVE |
Valve/Cylinder (Configuration) | 4, DOHC |
Displacement | 1047 cc |
Mileage (ARAI) | 24.37 kmpl |
Turbocharger/Supercharger | Turbocharged |
Drivetrain | Front Wheel Drive |
Dual Clutch | No |
Sport Mode | No |
Bore (mm) x Stroke (mm) | 75 mm x 79 mm |
Alternate Fuel | Not Applicable |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 69 bhp @ 4000 RPM |
Max Torque (Nm@rpm) | 140 Nm @ 1800 RPM |
Turbocharger Type | Fixed Geometry |
No of gears | 5 Gears |
Transmission Type | Manual |
Engine Start-Stop Function | No |
Cylinders | 3, Inline |
Manual Shifting for Automatic | No |
Driving Modes | No |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | Independent Lower Wishbone, McPherson Strut with coil Spring |
Suspension Rear | Semi-Independent; Twist beam with dual path strut |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.9 metres |
Steering Type | Power assisted (Electric) |
Wheels & Tyres | |
---|---|
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R14 |
Rear Tyres | 175 / 65 R14 |
Tigor Revotorq XT Standard Features
Safety | |
---|---|
Airbags | No |
Dual-Stage Airbags | No |
Middle rear three-point seatbelt | No |
Middle Rear Head Rest | No |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | No |
Four-Wheel-Drive | No |
Hill Hold Control | No |
Traction Control System (TC/TCS) | No |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Manual |
Rear AC | No |
12V Power Outlets | 1 |
Steering Adjustment | Tilt |
Keyless Start/ Button Start | No |
Headlight off and lgnition Key Off Reminder | Yes |
Cruise Control | No |
Parking Sensors | No |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Vanity Mirrors on Sun Visors | No |
Heater | Yes |
Cabin-Boot Access | No |
Seats & Upholstery | |
---|---|
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Driver Seat Adjustment | Manual with Height Adjustment |
Head-rests | Front & Rear |
Front Passenger Seat Adjustment | Manual |
Lumbar Support | No |
Adjustable Lumbar Support | No |
Driver Armrest | No |
Rear Passenger Seats | Bench |
Rear Passenger Adjustable seats | No |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Dual Tone |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Full |
Split Rear Seat | No |
Split Third Row Seat | No |
Front Seat Pockets | Yes |
Adjustable Head-rests | Front |
Electrically Adjustable Headrests | No |
Storage | |
---|---|
Cup Holders | Front Only |
Driver Armrest Storage | No |
Cooled Glove Box | Yes |
Sunglass Holder | No |
Third Row Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
One Touch -Down | Driver |
One Touch - Up | No |
Power Windows | Front & Rear |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Adjustable ORVM | Electrically Adjustable |
Turn Indicators on ORVM | No |
Rear Defogger | No |
Rear Wiper | No |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Rain-sensing Wipers | No |
Door Pockets | Front & Rear |
Door Blinds | No |
Rear Window Blind | No |
Boot-lid Opener | Internal |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Roof rails | No |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Rub - Strips | No |
Lighting | |
---|---|
Cornering Headlights | No |
Headlamps | Conventional |
Automatic Head Lamps | No |
Follow me home headlamps | Yes |
Daytime Running Lights | No |
Fog Lamps | Front |
Tail Lamps | LED |
Cabin Lamps | Centre |
Headlight Height Adjuster | Yes |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Rear Reading Lamp | No |
Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | No |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Heads Up Display (HUD) | No |
Tachometer | Analog |
Instantaneous Consumption | No |
Entertainment, Information & Communication | |
---|---|
Integrated (in-dash) Music System | Yes |
Head Unit Size | 2 Din |
Display | No |
Display Screen for Rear Passengers | No |
GPS Navigation System | Yes |
Speakers | 6 |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Internal Hard-drive | No |
Steering mounted controls | No |
Voice Command | No |
Manufacturer Warranty | |
---|---|
Warranty (Years) | 2 |
Warranty (Kilometres) | 100000 |