Tata Hexa XM 4x2 7 STR all features and specifications.Seating Capacity 7 Person
Displacement 2179 cc
Fuel Type Diesel
Max Power 154 bhp @ 4000 RPM
Max Torque 400 Nm @ 1700 RPM
Mileage (ARAI) 14.4 kmpl
Alternate Fuel Not Applicable
Transmission Type Manual
No of gears 6 Gears
Drivetrain Rear Wheel Drive
Air Conditioner Manual
Power Windows Front & Rear.
Hexa XM 4x2 7 STR Overview
Length | 4788 mm |
Width | 1903 mm |
Height | 1791 mm |
Seating Capacity | 7 Person |
Displacement | 2179 cc |
Fuel Type | Diesel |
Max Power | 154 bhp @ 4000 RPM |
Max Torque | 400 Nm @ 1700 RPM |
Mileage (ARAI) | 14.4 kmpl |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 6 Gears |
Drivetrain | Rear Wheel Drive |
Air Conditioner | Manual |
Power Windows | Front & Rear |
Central Locking | Remote |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 2 (Driver & Co-Driver) |
Seat Upholstery | Fabric |
Hexa XM 4x2 7 STR Technical Specs
Dimensions & Weight | |
---|---|
Length | 4788 mm |
Width | 1903 mm |
Height | 1791 mm |
Wheelbase | 2850 mm |
Ground Clearance | 200 mm |
Kerb Weight | 2280 kg |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Person |
No of Seating Rows | 3 Rows |
Fuel Tank Capacity | 60 litres |
Engine & Transmission | |
---|---|
Engine Type | 2.2L VARICOR 400 4 cylinder, with Super Drive Modes |
Valve/Cylinder (Configuration) | 4, DOHC |
Displacement | 2179 cc |
Mileage (ARAI) | 14.4 kmpl |
Turbocharger/Supercharger | Turbocharged |
Drivetrain | Rear Wheel Drive |
Dual Clutch | No |
Sport Mode | No |
Alternate Fuel | Not Applicable |
Cylinders | 4, Inline |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 154 bhp @ 4000 RPM |
Max Torque (Nm@rpm) | 400 Nm @ 1700 RPM |
Turbocharger Type | Variable Geometry |
No of gears | 6 Gears |
Transmission Type | Manual |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | Double Wishbone type with Coil Springs |
Suspension Rear | Coil spring type, 5 link rigid axle suspension |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 5.6 metres |
Steering Type | Power assisted (Hydraulic) |
Wheels & Tyres | |
---|---|
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 235 / 70 R16 |
Rear Tyres | 235 / 70 R16 |
Hexa XM 4x2 7 STR Standard Features
Safety | |
---|---|
Airbags | 2 (Driver & Co-Driver) |
Dual-Stage Airbags | No |
Middle rear three-point seatbelt | No |
Middle Rear Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | No |
Four-Wheel-Drive | No |
Hill Hold Control | No |
Traction Control System (TC/TCS) | No |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Manual |
Rear AC | Vents Only |
12V Power Outlets | 2 |
Steering Adjustment | Tilt |
Keyless Start/ Button Start | No |
Headlight off and lgnition Key Off Reminder | Yes |
Cruise Control | No |
Parking Sensors | Rear |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Heater | Yes |
Cabin-Boot Access | Yes |
Seats & Upholstery | |
---|---|
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Driver Seat Adjustment | Manual with Height Adjustment |
Head-rests | Front & Rear |
Driver Power Seat Adjustment | 8 |
Front Passenger Seat Adjustment | Manual |
Lumbar Support | No |
Adjustable Lumbar Support | No |
Driver Armrest | Yes |
Rear Passenger Seats | Bench |
Rear Passenger Adjustable seats | Manual |
3rd Row Seats | Bench |
3rd Row Seat Adjustment | Manual |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Single Tone |
Interior Colours | Black |
Rear Armrest | Yes |
Folding Rear Seat | Full |
Split Rear Seat | 60:40 split |
Split Third Row Seat | 50:50 split |
Front Seat Pockets | Yes |
Adjustable Head-rests | Front & Rear |
Electrically Adjustable Headrests | No |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | Yes |
Sunglass Holder | Yes |
Third Row Cup Holders | Yes |
Doors, Windows, Mirrors & Wipers | |
---|---|
One Touch -Down | Driver |
One Touch - Up | Driver |
Power Windows | Front & Rear |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Adjustable ORVM | Electrically Adjustable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Rain-sensing Wipers | No |
Door Pockets | Front & Rear |
Door Blinds | No |
Rear Window Blind | No |
Boot-lid Opener | Remote Operated |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Roof rails | Yes |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | Yes |
Body Kit | Cladding - Black/Grey |
Rub - Strips | No |
Lighting | |
---|---|
Cornering Headlights | No |
Headlamps | Projector |
Automatic Head Lamps | No |
Follow me home headlamps | Yes |
Daytime Running Lights | No |
Fog Lamps | Rear |
Tail Lamps | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Co-Driver Only |
Rear Reading Lamp | Yes |
Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Heads Up Display (HUD) | No |
Tachometer | Analog |
Instantaneous Consumption | Yes |
Entertainment, Information & Communication | |
---|---|
Integrated (in-dash) Music System | Yes |
Head Unit Size | 2 Din |
Display | Touch-screen Display |
Display Screen for Rear Passengers | No |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Internal Hard-drive | No |
Steering mounted controls | Yes |
Voice Command | Yes |
Manufacturer Warranty | |
---|---|
Warranty (Years) | 3 |
Warranty (Kilometres) | 100000 |