Lexus RX F Sport all features and specifications.Seating Capacity 5 Person
Displacement 3456 cc
Fuel Type Petrol
Max Power 308 bhp @ 6000 RPM
Max Torque 335 Nm @ 4600 RPM
Mileage (ARAI) 18.8 kmpl
Alternate Fuel Not Applicable
Transmission Type Automatic
No of gears 8 Gears
Drivetrain AWD
Air Conditioner Automatic - Dual Zone
Power Windows Front & Rear
Central Locking Keyless.
RX F Sport Overview
Length | 4890 mm |
Width | 1895 mm |
Height | 1685 mm |
Seating Capacity | 5 Person |
Displacement | 3456 cc |
Fuel Type | Petrol |
Max Power | 308 bhp @ 6000 RPM |
Max Torque | 335 Nm @ 4600 RPM |
Mileage (ARAI) | 18.8 kmpl |
Alternate Fuel | Not Applicable |
Transmission Type | Automatic |
No of gears | 8 Gears |
Drivetrain | AWD |
Air Conditioner | Automatic - Dual Zone |
Power Windows | Front & Rear |
Central Locking | Keyless |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 6 Airbags |
Seat Upholstery | Leather |
RX F Sport Technical Specs
Dimensions & Weight | |
---|---|
Length | 4890 mm |
Width | 1895 mm |
Height | 1685 mm |
Wheelbase | 2790 mm |
Ground Clearance | 195 mm |
Kerb Weight | 2210 kg |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 453 litres |
Fuel Tank Capacity | 65 litres |
Engine & Transmission | |
---|---|
Engine Type | Dual VVT-i |
Valve/Cylinder (Configuration) | 6, DOHC |
Displacement | 3456 cc |
Mileage (ARAI) | 18.8 kmpl |
Turbocharger/Supercharger | Turbocharged |
Drivetrain | AWD |
Dual Clutch | Yes |
Sport Mode | Yes |
Alternate Fuel | Not Applicable |
Cylinders | 4, Inline |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 308 bhp @ 6000 RPM |
Max Torque (Nm@rpm) | 335 Nm @ 4600 RPM |
Turbocharger Type | Variable Geometry |
No of gears | 8 Gears |
Transmission Type | Automatic |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | Yes |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | MacPherson Strut |
Suspension Rear | Double Wishbone |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 5.9 metres |
Steering Type | Power assisted (Hydraulic) |
Wheels & Tyres | |
---|---|
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 235 / 65 R18 |
Rear Tyres | 235 / 65 R18 |
RX F Sport Standard Features
Safety | |
---|---|
Airbags | 6 Airbags |
Dual-Stage Airbags | No |
Middle rear three-point seatbelt | No |
Middle Rear Head Rest | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | Torque-On-Demand |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | Yes |
Hill Descent Control | Yes |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic - Dual Zone |
Rear AC | Separate Zone |
12V Power Outlets | 2 |
Steering Adjustment | Manual Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Headlight off and lgnition Key Off Reminder | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Parking Assist | 360 Camera |
Anti-glare Mirrors | Electronic - Internal & Driver |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Heater | Yes |
Cabin-Boot Access | No |
Seats & Upholstery | |
---|---|
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Driver Seat Adjustment | Electrically Adjustable with Memory Function |
Head-rests | Front & Rear |
Front Passenger Seat Adjustment | Electrically Adjustable with Memory Function |
Adjustable Lumbar Support | No |
Driver Armrest | Yes |
Rear Passenger Seats | Bench |
Rear Passenger Adjustable seats | Manual |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Ventilated Seats | No |
Ventilated Seat Type | No |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Partial |
Split Rear Seat | 60:40 split |
Split Third Row Seat | No |
Front Seat Pockets | Yes |
Adjustable Head-rests | Front & Rear |
Electrically Adjustable Headrests | Front only |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | Yes |
Sunglass Holder | Yes |
Third Row Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch - Up | All |
Adjustable ORVM | Electrically Adjustable & Retractable |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Rain-sensing Wipers | Yes |
Door Pockets | Front & Rear |
Boot-lid Opener | With Key |
Exterior | |
---|---|
Sunroof / Moonroof | Electrically Adjustable |
Roof rails | Yes |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | Yes |
Body Kit | No |
Rub - Strips | Body Coloured |
Lighting | |
---|---|
Cornering Headlights | Intelligent |
Headlamps | LED |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Daytime Running Lights | Yes |
Fog Lamps | Front & Rear |
Tail Lamps | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | No |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Co-Driver Only |
Rear Reading Lamp | Yes |
Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Heads Up Display (HUD) | No |
Tachometer | Analog |
Instantaneous Consumption | Yes |
Entertainment, Information & Communication | |
---|---|
Integrated (in-dash) Music System | Yes |
Head Unit Size | 2 Din |
Display | LCD Display |
Display Screen for Rear Passengers | No |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
DVD Playback | Yes |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Internal Hard-drive | No |
Steering mounted controls | Yes |
Voice Command | Yes |