Jaguar XF Prestige Diesel all features and specifications.Seating Capacity 5 Person
Displacement 1999 cc
Fuel Type Diesel
Max Power 177 bhp @ 4000 RPM
Max Torque 430 Nm @ 1750 RPM
Alternate Fuel Not Applicable
Transmission Type Automatic
No of gears 8 Gears
Drivetrain Rear Wheel Drive
Air Conditioner Automatic Climate Control
Power Windows Front & Rear
Central Locking Remote.
XF Prestige Diesel Overview
Length | 5067 mm |
Width | 2091 mm |
Height | 1457 mm |
Seating Capacity | 5 Person |
Displacement | 1999 cc |
Fuel Type | Diesel |
Max Power | 177 bhp @ 4000 RPM |
Max Torque | 430 Nm @ 1750 RPM |
Alternate Fuel | Not Applicable |
Transmission Type | Automatic |
No of gears | 8 Gears |
Drivetrain | Rear Wheel Drive |
Air Conditioner | Automatic Climate Control |
Power Windows | Front & Rear |
Central Locking | Remote |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 6 Airbags |
Seat Upholstery | Leather |
XF Prestige Diesel Technical Specs
Dimensions & Weight | |
---|---|
Length | 5067 mm |
Width | 2091 mm |
Height | 1457 mm |
Wheelbase | 2967 mm |
Kerb Weight | 1687 kg |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 505 litres |
Fuel Tank Capacity | 66 litres |
Engine & Transmission | |
---|---|
Cylinders | 4, Inline |
Displacement | 1999 cc |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 177 bhp @ 4000 RPM |
Valve/Cylinder (Configuration) | 4, DOHC |
Max Torque (Nm@rpm) | 430 Nm @ 1750 RPM |
Turbocharger/Supercharger | Turbocharged |
Turbocharger Type | Variable Geometry |
No of gears | 8 Gears |
Transmission Type | Automatic |
Drivetrain | Rear Wheel Drive |
Dual Clutch | No |
Sport Mode | Yes |
Manual Shifting for Automatic | Paddle Shift |
Driving Modes | Electronic Presets |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 5.74 metres |
Steering Type | Power assisted (Electric) |
Wheels & Tyres | |
---|---|
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 235 / 55 R17 |
Rear Tyres | 235 / 55 R17 |
XF Prestige Diesel Standard Features
Safety | |
---|---|
Airbags | 6 Airbags |
Middle rear three-point seatbelt | Yes |
Middle Rear Head Rest | No |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | No |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control |
Rear AC | Separate Zone |
12V Power Outlets | 1 |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Headlight off and lgnition Key Off Reminder | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Heater | Yes |
Anti-glare Mirrors | Electronic - Internal Only |
Seats & Upholstery | |
---|---|
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | No |
Driver Seat Adjustment | Electrically Adjustable with Memory Function |
Head-rests | Front & Rear |
Front Passenger Seat Adjustment | Electrically Adjustable with Memory Function |
Lumbar Support | Driver & Co-Driver |
Driver Armrest | No |
Rear Passenger Seats | Bench |
Rear Passenger Adjustable seats | No |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Rear Armrest | Yes |
Folding Rear Seat | No |
Split Rear Seat | No |
Split Third Row Seat | No |
Front Seat Pockets | Yes |
Adjustable Head-rests | Front & Rear |
Electrically Adjustable Headrests | No |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | Yes |
Sunglass Holder | Yes |
Third Row Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch - Up | All |
Adjustable ORVM | Electrically Adjustable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | No |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Rain-sensing Wipers | Yes |
Door Pockets | Front & Rear |
Boot-lid Opener | Internal with Remote |
Exterior | |
---|---|
Sunroof / Moonroof | Electrically Adjustable |
Roof rails | No |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | Yes |
Lighting | |
---|---|
Cornering Headlights | No |
Headlamps | Projector with Xenon |
Automatic Head Lamps | No |
Follow me home headlamps | Yes |
Daytime Running Lights | Yes |
Fog Lamps | Front & Rear |
Tail Lamps | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Driver & Co-Driver |
Rear Reading Lamp | Yes |
Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Heads Up Display (HUD) | No |
Tachometer | Analog |
Instantaneous Consumption | No |
Entertainment, Information & Communication | |
---|---|
Integrated (in-dash) Music System | Yes |
Head Unit Size | 2 Din |
Display | LCD Display |
Display Screen for Rear Passengers | No |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Internal Hard-drive | Yes |
Steering mounted controls | Yes |
Voice Command | Yes |
Manufacturer Warranty | |
---|---|
Warranty (Years) | 3 |
Warranty (Kilometres) | Unlimited |