Jaguar XF Portfolio Diesel all features and specifications.Seating Capacity 5 Person
Displacement 1999 cc
Fuel Type Diesel
Max Power 177 bhp @ 4000 RPM
Max Torque 430 Nm @ 1750 RPM
Alternate Fuel Not Applicable
Transmission Type Automatic
No of gears 8 Gears
Drivetrain Rear Wheel Drive
Air Conditioner Automatic Climate Control
Power Windows Front & Rear
Central Locking Remote.
XF Portfolio Diesel Overview
Length | 5067 mm |
Width | 2091 mm |
Height | 1457 mm |
Seating Capacity | 5 Person |
Displacement | 1999 cc |
Fuel Type | Diesel |
Max Power | 177 bhp @ 4000 RPM |
Max Torque | 430 Nm @ 1750 RPM |
Alternate Fuel | Not Applicable |
Transmission Type | Automatic |
No of gears | 8 Gears |
Drivetrain | Rear Wheel Drive |
Air Conditioner | Automatic Climate Control |
Power Windows | Front & Rear |
Central Locking | Remote |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 6 Airbags |
Seat Upholstery | Leather |
XF Portfolio Diesel Technical Specs
Dimensions & Weight | |
---|---|
Length | 5067 mm |
Width | 2091 mm |
Height | 1457 mm |
Wheelbase | 2967 mm |
Kerb Weight | 1687 kg |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 505 litres |
Fuel Tank Capacity | 66 litres |
Engine & Transmission | |
---|---|
Bore (mm) x Stroke (mm) | 84 mm x 90 mm |
Compression Ratio | 16:1 |
Displacement | 1999 cc |
Valve/Cylinder (Configuration) | 4, DOHC |
Drivetrain | Rear Wheel Drive |
Dual Clutch | No |
Sport Mode | Yes |
Alternate Fuel | Not Applicable |
Cylinders | 4, Inline |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 177 bhp @ 4000 RPM |
Max Torque (Nm@rpm) | 430 Nm @ 1750 RPM |
No of gears | 8 Gears |
Transmission Type | Automatic |
Manual Shifting for Automatic | Paddle Shift |
Driving Modes | Electronic Presets |
Engine Start-Stop Function | No |
Suspensions, Brakes & Steering | |
---|---|
Front Brake Type | Disc |
Rear Brake Type | Disc |
Minimum Turning Radius | 5.74 metres |
Steering Type | Power assisted (Electric) |
Wheels & Tyres | |
---|---|
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 235 / 55 R18 |
Rear Tyres | 235 / 55 R18 |
XF Portfolio Diesel Standard Features
Safety | |
---|---|
Airbags | 6 Airbags |
Dual-Stage Airbags | Yes |
Middle Rear Head Rest | No |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | Yes |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | No |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | Yes |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | Remote |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control |
Rear AC | Vents Only |
12V Power Outlets | No |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Headlight off and lgnition Key Off Reminder | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Heater | Yes |
Parking Assist | Reverse Camera with Guidance |
Anti-glare Mirrors | Electronic - Internal & Driver |
Seats & Upholstery | |
---|---|
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Lumbar Support | Driver & Co-Driver |
Driver Armrest | Yes |
Driver Seat Adjustment | Electrically Adjustable with Memory Function |
Front Passenger Seat Adjustment | Electrically Adjustable with Memory Function |
Rear Passenger Seats | Bench |
Head-rests | Front & Rear |
Rear Passenger Adjustable seats | No |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Rear Armrest | Yes |
Folding Rear Seat | No |
Split Rear Seat | No |
Split Third Row Seat | No |
Adjustable Head-rests | Front & Rear |
Electrically Adjustable Headrests | No |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | Yes |
Third Row Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
Power Windows | Front & Rear |
One Touch -Down | All |
One Touch - Up | All |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | No |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Rain-sensing Wipers | Yes |
Door Pockets | No |
Boot-lid Opener | Internal with Remote |
Exterior | |
---|---|
Sunroof / Moonroof | Electrically Adjustable |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Lighting | |
---|---|
Headlamps | Projector with Xenon |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Daytime Running Lights | Yes |
Tail Lamps | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Driver & Co-Driver |
Rear Reading Lamp | Yes |
Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Heads Up Display (HUD) | No |
Tachometer | Analog |
Instantaneous Consumption | No |
Entertainment, Information & Communication | |
---|---|
Integrated (in-dash) Music System | Yes |
Head Unit Size | 2 Din |
Display | LCD Display |
Display Screen for Rear Passengers | No |
GPS Navigation System | No |
Speakers | 6+ |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
DVD Playback | No |
AM/FM Radio | Yes |
Voice Command | Yes |
Manufacturer Warranty | |
---|---|
Warranty (Years) | 3 |
Warranty (Kilometres) | Unlimited |