Hyundai Tucson 2WD AT GL Diesel all features and specifications.Seating Capacity 5 Person
Displacement 1995 cc
Fuel Type Diesel
Max Power 182 bhp @ 4000 RPM
Max Torque 400 Nm @ 1750 RPM
Mileage (ARAI) 16.38 kmpl
Alternate Fuel Not Applicable
Transmission Type Automatic
No of gears 6 Gears
Drivetrain Front Wheel Drive
Air Conditioner Automatic - Dual Zone
Power Windows Front & Rear
Central Locking With Key.
Tucson 2WD AT GL Diesel Overview
Length | 4475 mm |
Width | 1850 mm |
Height | 1660 mm |
Seating Capacity | 5 Person |
Displacement | 1995 cc |
Fuel Type | Diesel |
Max Power | 182 bhp @ 4000 RPM |
Max Torque | 400 Nm @ 1750 RPM |
Mileage (ARAI) | 16.38 kmpl |
Alternate Fuel | Not Applicable |
Transmission Type | Automatic |
No of gears | 6 Gears |
Drivetrain | Front Wheel Drive |
Air Conditioner | Automatic - Dual Zone |
Power Windows | Front & Rear |
Central Locking | With Key |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 6 Airbags |
Seat Upholstery | Leather |
Tucson 2WD AT GL Diesel Technical Specs
Dimensions & Weight | |
---|---|
Length | 4475 mm |
Width | 1850 mm |
Height | 1660 mm |
Wheelbase | 2670 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Fuel Tank Capacity | 62 litres |
Engine & Transmission | |
---|---|
Fuel Type | Diesel |
Max Torque (Nm@rpm) | 400 Nm @ 1750 RPM |
Mileage (ARAI) | 16.38 kmpl |
Displacement | 1995 cc |
Max Power (bhp@rpm) | 182 bhp @ 4000 RPM |
Cylinders | 4, Inline |
Turbocharger/Supercharger | Turbocharged |
Turbocharger Type | Variable Geometry |
Valve/Cylinder (Configuration) | 4, DOHC |
No of gears | 6 Gears |
Transmission Type | Automatic |
Drivetrain | Front Wheel Drive |
Dual Clutch | No |
Sport Mode | Yes |
Manual Shifting for Automatic | Conventional Shift |
Driving Modes | Yes |
Engine Start-Stop Function | No |
Alternate Fuel | Not Applicable |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | McPherson Strut With Coil Spring |
Suspension Rear | Multi-Link with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Electric) |
Wheels & Tyres | |
---|---|
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 225 / 55 R18 |
Rear Tyres | 225 / 55 R18 |
Tucson 2WD AT GL Diesel Standard Features
Safety | |
---|---|
Airbags | 6 Airbags |
Dual-Stage Airbags | No |
Middle rear three-point seatbelt | Yes |
Middle Rear Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | No |
Four-Wheel-Drive | No |
Hill Hold Control | No |
Traction Control System (TC/TCS) | No |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | With Key |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic - Dual Zone |
Rear AC | Vents Only |
12V Power Outlets | 2 |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Headlight off and lgnition Key Off Reminder | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Parking Assist | Reverse Camera with Guidance |
Anti-glare Mirrors | Electronic - Internal Only |
Vanity Mirrors on Sun Visors | Driver & Co-Driver |
Heater | Yes |
Cabin-Boot Access | Yes |
Seats & Upholstery | |
---|---|
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Driver Seat Adjustment | Electrically Adjustable |
Head-rests | Front & Rear |
Driver Power Seat Adjustment | 10 |
Front Passenger Seat Adjustment | Manual |
Lumbar Support | Driver Only |
Adjustable Lumbar Support | Not Sure |
Driver Armrest | Yes |
Rear Passenger Seats | Bench |
Rear Passenger Adjustable seats | No |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Dual Tone |
Interior Colours | Black and Beige |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Full |
Split Rear Seat | 60:40 split |
Split Third Row Seat | No |
Front Seat Pockets | Yes |
Adjustable Head-rests | Front & Rear |
Electrically Adjustable Headrests | No |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | Yes |
Sunglass Holder | Yes |
Third Row Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
One Touch -Down | Driver |
One Touch - Up | Driver |
Power Windows | Front & Rear |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Chrome |
Interior Door Handles | Chrome |
Rain-sensing Wipers | No |
Door Pockets | Front & Rear |
Door Blinds | No |
Rear Window Blind | No |
Boot-lid Opener | With Key |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Roof rails | Yes |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | Yes |
Body Kit | No |
Rub - Strips | No |
Lighting | |
---|---|
Cornering Headlights | Active |
Headlamps | Projector |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Daytime Running Lights | Yes |
Fog Lamps | Front & Rear |
Tail Lamps | Clear Lens |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Driver & Co-Driver |
Rear Reading Lamp | Yes |
Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Yes |
Heads Up Display (HUD) | No |
Tachometer | Analog |
Instantaneous Consumption | Yes |
Entertainment, Information & Communication | |
---|---|
Integrated (in-dash) Music System | Yes |
Head Unit Size | 2 Din |
Display | Touch-screen Display |
Display Screen for Rear Passengers | No |
GPS Navigation System | Yes |
Speakers | 6 |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | Yes |
DVD Playback | Yes |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Internal Hard-drive | No |
Steering mounted controls | Yes |
Voice Command | Yes |
Manufacturer Warranty | |
---|---|
Warranty (Years) | 3 |
Warranty (Kilometres) | Unlimited |