Honda City ZX CVT Petrol all features and specifications.Seating Capacity 5 Person
Displacement 1497 cc
Fuel Type Petrol
Max Power 117 bhp @ 6600 RPM
Max Torque 145 Nm @ 4600 RPM
Mileage (ARAI) 18
Alternate Fuel Not Applicable
Transmission Type Automatic
No of gears CVT Gears
Drivetrain Front Wheel Drive
Air Conditioner Automatic Climate Control
Power Windows Front & Rear
Central Locking Remote with Boot Opener.
City ZX CVT Petrol Overview
Length | 4440 mm |
Width | 1695 mm |
Height | 1495 mm |
Seating Capacity | 5 Person |
Displacement | 1497 cc |
Fuel Type | Petrol |
Max Power | 117 bhp @ 6600 RPM |
Max Torque | 145 Nm @ 4600 RPM |
Mileage (ARAI) | 18 kmpl |
Alternate Fuel | Not Applicable |
Transmission Type | Automatic |
No of gears | CVT Gears |
Drivetrain | Front Wheel Drive |
Air Conditioner | Automatic Climate Control |
Power Windows | Front & Rear |
Central Locking | Remote with Boot Opener |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 6 Airbags |
Seat Upholstery | Leather |
City ZX CVT Petrol Technical Specs
Dimensions & Weight | |
---|---|
Length | 4440 mm |
Width | 1695 mm |
Height | 1495 mm |
Wheelbase | 2600 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1107 kg |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
---|---|
Engine Type | 1.5 L i-VTEC Engine |
Valve/Cylinder (Configuration) | 4, SOHC |
Displacement | 1497 cc |
Mileage (ARAI) | 18 kmpl |
Turbocharger/Supercharger | No |
Drivetrain | Front Wheel Drive |
Dual Clutch | No |
Sport Mode | Yes |
Alternate Fuel | Not Applicable |
Cylinders | 4, Inline |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 117 bhp @ 6600 RPM |
Max Torque (Nm@rpm) | 145 Nm @ 4600 RPM |
Turbocharger Type | No |
No of gears | CVT Gears |
Transmission Type | Automatic |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion beam axle with stabilizer, coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.3 metres |
Steering Type | Power assisted (Electric) |
Wheels & Tyres | |
---|---|
Wheels | Alloy Wheels |
Spare Wheel | Alloy |
Front Tyres | 185 / 55 R16 |
Rear Tyres | 185 / 55 R16 |
City ZX CVT Petrol Standard Features
Safety | |
---|---|
Airbags | 6 Airbags |
Dual-Stage Airbags | No |
Middle rear three-point seatbelt | No |
Middle Rear Head Rest | No |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | No |
Four-Wheel-Drive | No |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | No |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | Remote with Boot Opener |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Automatic Climate Control |
Rear AC | Vents Only |
12V Power Outlets | 2 |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Headlight off and lgnition Key Off Reminder | Yes |
Cruise Control | Yes |
Parking Sensors | No |
Parking Assist | Reverse Camera with Guidance |
Anti-glare Mirrors | Manual - Internal Only |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Heater | Yes |
Cabin-Boot Access | No |
Seats & Upholstery | |
---|---|
Seat Upholstery | Leather |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Driver Seat Adjustment | Manual with Height Adjustment |
Head-rests | Front & Rear |
Front Passenger Seat Adjustment | Manual |
Lumbar Support | No |
Adjustable Lumbar Support | No |
Driver Armrest | Yes |
Rear Passenger Seats | Bench |
Rear Passenger Adjustable seats | No |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Dual Tone |
Interior Colours | Beige |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Partial |
Split Rear Seat | No |
Split Third Row Seat | No |
Front Seat Pockets | Yes |
Adjustable Head-rests | Front & Rear |
Electrically Adjustable Headrests | No |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | No |
Sunglass Holder | No |
Third Row Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
One Touch -Down | Driver |
One Touch - Up | Driver |
Power Windows | Front & Rear |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | No |
Exterior Door Handles | Chrome |
Interior Door Handles | Chrome |
Rain-sensing Wipers | No |
Door Pockets | Front & Rear |
Door Blinds | No |
Rear Window Blind | No |
Boot-lid Opener | Internal with Remote |
Exterior | |
---|---|
Sunroof / Moonroof | Electrically Adjustable |
Roof rails | No |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Rub - Strips | No |
Lighting | |
---|---|
Cornering Headlights | No |
Headlamps | LED |
Automatic Head Lamps | Yes |
Follow me home headlamps | No |
Daytime Running Lights | Yes |
Fog Lamps | Front |
Tail Lamps | LED |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | Yes |
Lights on Vanity Mirrors | Co-Driver Only |
Rear Reading Lamp | Yes |
Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | No |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | No |
Heads Up Display (HUD) | No |
Tachometer | Analog |
Instantaneous Consumption | Yes |
Entertainment, Information & Communication | |
---|---|
Integrated (in-dash) Music System | Yes |
Head Unit Size | 2 Din |
Display | Touch-screen Display |
Display Screen for Rear Passengers | No |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | No |
DVD Playback | No |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Internal Hard-drive | Yes |
Steering mounted controls | Yes |
Voice Command | Yes |
Manufacturer Warranty | |
---|---|
Warranty (Years) | 3 |
Warranty (Kilometres) | Unlimited |