Honda City S Petrol all features and specifications.Seating Capacity 5 Person
Displacement 1497 cc
Fuel Type Petrol
Max Power 117 bhp @ 6600 RPM
Max Torque 145 Nm @ 4600 RPM
Mileage (ARAI) 17.4 kmpl
Alternate Fuel Not Applicable
Transmission Type Manual
No of gears 5 Gears
Drivetrain Front Wheel Drive
Air Conditioner Manual
Power Windows Front & Rear
Central Locking Keyless.
City S Petrol Overview
Length | 4440 mm |
Width | 1695 mm |
Height | 1495 mm |
Seating Capacity | 5 Person |
Displacement | 1497 cc |
Fuel Type | Petrol |
Max Power | 117 bhp @ 6600 RPM |
Max Torque | 145 Nm @ 4600 RPM |
Mileage (ARAI) | 17.4 kmpl |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | Front Wheel Drive |
Air Conditioner | Manual |
Power Windows | Front & Rear |
Central Locking | Keyless |
Anti-Lock Braking System (ABS) | Yes |
Airbags | 2 (Driver & Co-Driver) |
Seat Upholstery | Fabric |
City S Petrol Technical Specs
Dimensions & Weight | |
---|---|
Length | 4440 mm |
Width | 1695 mm |
Height | 1495 mm |
Wheelbase | 2600 mm |
Ground Clearance | 165 mm |
Kerb Weight | 1058 kg |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 510 litres |
Fuel Tank Capacity | 40 litres |
Engine & Transmission | |
---|---|
Engine Type | 1.5 L i-VTEC Engine |
Valve/Cylinder (Configuration) | 4, SOHC |
Displacement | 1497 cc |
Mileage (ARAI) | 17.4 kmpl |
Turbocharger/Supercharger | No |
Drivetrain | Front Wheel Drive |
Dual Clutch | No |
Sport Mode | No |
Alternate Fuel | Not Applicable |
Cylinders | 4, Inline |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 117 bhp @ 6600 RPM |
Max Torque (Nm@rpm) | 145 Nm @ 4600 RPM |
Turbocharger Type | No |
No of gears | 5 Gears |
Transmission Type | Manual |
Manual Shifting for Automatic | No |
Driving Modes | No |
Engine Start-Stop Function | No |
Suspensions, Brakes & Steering | |
---|---|
Suspension Front | McPherson Strut, Coil Spring |
Suspension Rear | Torsion beam axle with stabilizer, coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 5.3 metres |
Steering Type | Power assisted (Electric) |
Wheels & Tyres | |
---|---|
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 175 / 65 R15 |
Rear Tyres | 175 / 65 R15 |
City S Petrol Standard Features
Safety | |
---|---|
Airbags | 2 (Driver & Co-Driver) |
Dual-Stage Airbags | No |
Middle rear three-point seatbelt | No |
Middle Rear Head Rest | No |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | No |
Four-Wheel-Drive | No |
Hill Hold Control | No |
Traction Control System (TC/TCS) | No |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | No |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Manual |
Rear AC | No |
12V Power Outlets | 1 |
Steering Adjustment | Tilt |
Keyless Start/ Button Start | No |
Headlight off and lgnition Key Off Reminder | Yes |
Cruise Control | No |
Parking Sensors | No |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Vanity Mirrors on Sun Visors | No |
Heater | Yes |
Cabin-Boot Access | No |
Seats & Upholstery | |
---|---|
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Driver Seat Adjustment | Manual |
Head-rests | Front & Rear |
Front Passenger Seat Adjustment | Manual |
Lumbar Support | No |
Adjustable Lumbar Support | No |
Driver Armrest | No |
Rear Passenger Seats | Bench |
Rear Passenger Adjustable seats | No |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Dual Tone |
Interior Colours | Beige |
Rear Armrest | No |
Folding Rear Seat | Partial |
Split Rear Seat | No |
Split Third Row Seat | No |
Front Seat Pockets | Yes |
Adjustable Head-rests | Front |
Electrically Adjustable Headrests | No |
Storage | |
---|---|
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | No |
Sunglass Holder | No |
Third Row Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
One Touch -Down | Driver |
One Touch - Up | Driver |
Power Windows | Front & Rear |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Adjustable ORVM | Electrically Adjustable |
Turn Indicators on ORVM | No |
Rear Defogger | Yes |
Rear Wiper | No |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Black |
Rain-sensing Wipers | No |
Door Pockets | Front & Rear |
Door Blinds | No |
Rear Window Blind | No |
Boot-lid Opener | Internal |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Roof rails | No |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Rub - Strips | No |
Lighting | |
---|---|
Cornering Headlights | No |
Headlamps | Conventional |
Automatic Head Lamps | No |
Follow me home headlamps | No |
Daytime Running Lights | Yes |
Fog Lamps | No |
Tail Lamps | Conventional |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | No |
Lights on Vanity Mirrors | Co-Driver Only |
Rear Reading Lamp | No |
Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 1 Trip |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | No |
Shift Indicator | No |
Heads Up Display (HUD) | No |
Tachometer | Analog |
Instantaneous Consumption | No |
Entertainment, Information & Communication | |
---|---|
Integrated (in-dash) Music System | Yes |
Head Unit Size | 2 Din |
Display | No |
Display Screen for Rear Passengers | No |
GPS Navigation System | No |
Speakers | 4 |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | No |
DVD Playback | No |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Internal Hard-drive | No |
Steering mounted controls | No |
Voice Command | No |
Manufacturer Warranty | |
---|---|
Warranty (Years) | 3 |
Warranty (Kilometres) | Unlimited |