Xiaomi Redmi 4 Prime price, colors, features and specifications. Released 2016, November
156g, 8.9mm thickness
Android OS, v6.0.1
32GB storage, microSD card slot
5.0"
1080x1920 pixels
13MP
1080p
3GB RAM
Snapdragon 625
4100mAh
Li-Ion.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO & TD-SCDMA | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, November |
---|---|---|
Status | Available. Released 2016, November |
Body | Dimensions | 141.3 x 69.6 x 8.9 mm (5.56 x 2.74 x 0.35 in) |
---|---|---|
Weight | 156 g (5.50 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~70.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
- MIUI 8 |
Platform | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/2.2, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 4100 mAh battery |
---|
Misc | Colors | Gold, Dark Gray, Silver |
---|
Tests | Camera | Photo / Video |
---|---|---|
Battery life |
Endurance rating 91h
|
|
- Asus Zenfone 3 Deluxe 5.5 price, colors, features...
- Apple iPhone 8 Plus price, colors, features and sp...
- Jet Black Apple iPhone 8 Plus price, colors, featu...
- Black Apple iPhone 8 Plus price, colors, features ...
- Silver Apple iPhone 8 Plus price, colors, features...
- Gold Apple iPhone 8 Plus price, colors, features a...
- Gold Apple iPhone 8 Plus price, colors, features a...
- Meizu MX6 (2016) price, colors, features and spec...
- Asus Zenfone 3 ZE552KL (2016) price, colors, fea...
- Sony Xperia XZ (2016) price, colors, features and ...
- Sony Xperia XZ Dual F8332 with dual-SIM card slots...
- Sony Xperia XZ Dual F8332 price, features and spec...
- Xiaomi Redmi 4 Prime price features and specificat...
- Asus Zenfone 3 Max ZC553KL price, colors, features...