Volkswagen Beetle 1.4 TSI price, colors, features and specifications. INR 30.41L
Avg. Ex-Showroom, Seating Capacity 4 Person
Displacement 1395 cc
Fuel Type Petrol
Max Power 148 bhp @ 5000 RPM
Max Torque 250 Nm @ 1500 RPM
Mileage (ARAI) 17.68 kmpl
Alternate Fuel Not Applicable
Transmission Type Automatic
No of gears 7 Gears
Drivetrain Front Wheel Drive
Air Conditioner Automatic Climate Control
Power Windows Front Only
Central Locking Keyless
Anti-Lock Braking System (ABS) Yes
Seat Upholstery Leather.
Beetle 1.4 TSI Colours
-
Blue Silk
-
Tornado Red
-
Oryx white
-
Habanero orange
Beetle 1.4 TSI Overview
| Length | 4278 mm |
| Width | 1808 mm |
| Height | 1486 mm |
| Seating Capacity | 4 Person |
| Displacement | 1395 cc |
| Fuel Type | Petrol |
| Max Power | 148 bhp @ 5000 RPM |
| Max Torque | 250 Nm @ 1500 RPM |
| Mileage (ARAI) | 17.68 kmpl |
| Alternate Fuel | Not Applicable |
| Transmission Type | Automatic |
| No of gears | 7 Gears |
| Drivetrain | Front Wheel Drive |
| Air Conditioner | Automatic Climate Control |
| Power Windows | Front Only |
| Central Locking | Keyless |
| Anti-Lock Braking System (ABS) | Yes |
| Seat Upholstery | Leather |
Beetle 1.4 TSI Technical Specs
| Dimensions & Weight | |
|---|---|
| Length | 4278 mm |
| Width | 1808 mm |
| Height | 1486 mm |
| Wheelbase | 2524 mm |
| Ground Clearance | 136 mm |
| Capacity | |
|---|---|
| Doors | 3 Doors |
| Seating Capacity | 4 Person |
| No of Seating Rows | 2 Rows |
| Fuel Tank Capacity | 55 litres |
| Engine & Transmission
Drive Further with MobilAd
|
Powered by
|
|---|---|
| Displacement | 1395 cc |
| Fuel Type | Petrol |
| Max Power (bhp@rpm) | 148 bhp @ 5000 RPM |
| Cylinders | 4, Inline |
| Max Torque (Nm@rpm) | 250 Nm @ 1500 RPM |
| Mileage (ARAI) | 17.68 kmpl |
| Turbocharger/Supercharger | Turbocharged |
| Valve/Cylinder (Configuration) | 4, DOHC |
| No of gears | 7 Gears |
| Transmission Type | Automatic |
| Drivetrain | Front Wheel Drive |
| Dual Clutch | Yes |
| Manual Shifting for Automatic | No |
| Driving Modes | Not Sure |
| Engine Start-Stop Function | Yes |
| Alternate Fuel | Not Applicable |
| Suspensions, Brakes & Steering | |
|---|---|
| Suspension Front | Independent front suspension |
| Suspension Rear | 4-link rear suspension |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Steering Type | Power assisted (Electric) |
| Wheels & Tyres | |
|---|---|
| Wheels | Alloy Wheels |
| Spare Wheel | Alloy |
| Front Tyres | 215 / 60 R16 |
| Rear Tyres | 215 / 60 R16 |
Beetle 1.4 TSI Standard Features
| Safety | |
|---|---|
| Dual-Stage Airbags | No |
| Tyre Pressure Monitoring System (TPMS) | No |
| Child Seat Anchor Points | No |
| Seat Belt Warning | Yes |
| Braking & Traction | |
|---|---|
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brake-force Distribution (EBD) | Yes |
| Brake Assist (BA) | Yes |
| Electronic Stability Program (ESP) | Yes |
| Four-Wheel-Drive | No |
| Hill Hold Control | Yes |
| Traction Control System (TC/TCS) | Yes |
| Ride Height Adjustment | No |
| Hill Descent Control | Yes |
| Limited Slip Differential (LSD) | No |
| Differential Lock | No |
| Locks & Security | |
|---|---|
| Engine immobilizer | Yes |
| Central Locking | Keyless |
| Speed Sensing Door Lock | No |
| Child Safety Lock | Yes |
| Comfort & Convenience | |
|---|---|
| Air Conditioner | Automatic Climate Control |
| Rear AC | No |
| 12V Power Outlets | 1 |
| Steering Adjustment | Tilt & Telescopic |
| Headlight off and lgnition Key Off Reminder | Yes |
| Cruise Control | Yes |
| Parking Sensors | Rear |
| Heater | Yes |
| Parking Assist | Reverse Camera |
| Anti-glare Mirrors | Electronic - Internal Only |
| Cabin-Boot Access | No |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver |
| Seats & Upholstery | |
|---|---|
| Seat Upholstery | Leather |
| Leather-wrapped Steering Wheel | Yes |
| Leather-wrapped Gear Knob | Yes |
| Driver Seat Adjustment | Manual with Height Adjustment |
| Head-rests | Front |
| Front Passenger Seat Adjustment | Manual |
| Lumbar Support | No |
| Adjustable Lumbar Support | No |
| Driver Armrest | Yes |
| Rear Passenger Seats | Bench |
| Rear Passenger Adjustable seats | No |
| 3rd Row Seats | No |
| 3rd Row Seat Adjustment | No |
| Ventilated Seats | No |
| Ventilated Seat Type | No |
| Rear Armrest | No |
| Folding Rear Seat | Partial |
| Split Rear Seat | 50:50 split |
| Split Third Row Seat | No |
| Front Seat Pockets | No |
| Adjustable Head-rests | Front |
| Electrically Adjustable Headrests | No |
| Storage | |
|---|---|
| Driver Armrest Storage | Yes |
| Cooled Glove Box | No |
| Sunglass Holder | No |
| Third Row Cup Holders | No |
| Doors, Windows, Mirrors & Wipers | |
|---|---|
| One Touch -Down | Driver |
| One Touch - Up | Driver |
| Power Windows | Front Only |
| Outside Rear View Mirrors (ORVMs) | Body Coloured |
| Adjustable ORVM | Electrically Adjustable |
| Turn Indicators on ORVM | Yes |
| Rear Defogger | Yes |
| Rear Wiper | No |
| Exterior Door Handles | Body Coloured |
| Interior Door Handles | Chrome |
| Door Pockets | Front |
| Door Blinds | No |
| Rear Window Blind | No |
| Exterior | |
|---|---|
| Sunroof / Moonroof | Electrically Adjustable |
| Roof rails | No |
| Roof Mounted Antenna | Yes |
| Body-Coloured Bumpers | Yes |
| Chrome Finish Exhaust pipe | Yes |
| Body Kit | No |
| Rub - Strips | Chrome Inserts |
| Lighting | |
|---|---|
| Cornering Headlights | No |
| Headlamps | Projector with Bi-Xenon |
| Automatic Head Lamps | Yes |
| Follow me home headlamps | No |
| Daytime Running Lights | Yes |
| Fog Lamps | Front |
| Tail Lamps | LED |
| Cabin Lamps | Front |
| Headlight Height Adjuster | Yes |
| Glove Box Lamp | No |
| Lights on Vanity Mirrors | Co-Driver Only |
| Rear Reading Lamp | No |
| Instrumentation | |
|---|---|
| Instrument Cluster | Analog |
| Trip Meter | 1 Trip |
| Average Fuel Consumption | Yes |
| Average Speed | Yes |
| Distance to Empty | Yes |
| Clock | Digital |
| Low Fuel Level Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Cluster Brightness | Yes |
| Gear Indicator | Yes |
| Shift Indicator | Dynamic |
| Heads Up Display (HUD) | No |
| Tachometer | Analog |
| Instantaneous Consumption | No |
| Entertainment, Information & Communication | |
|---|---|
| Integrated (in-dash) Music System | Yes |
| Head Unit Size | 1 Din |
| Display | No |
| Display Screen for Rear Passengers | No |
| GPS Navigation System | Yes |
| Speakers | 6 |
| USB Compatibility | Yes |
| Aux Compatibility | Yes |
| Bluetooth Compatibility | Phone & Audio Streaming |
| MP3 Playback | Yes |
| CD Player | Yes |
| AM/FM Radio | Yes |
| iPod Compatibility | Yes |
| Internal Hard-drive | No |
| Steering mounted controls | Yes |
| Voice Command | No |
| Manufacturer Warranty | |
|---|---|
| Warranty (Years) | 2 |
| Warranty (Kilometres) | 1000000 |

