Jet Black Apple iPhone 8 Plus price, colors, features and specifications. Launch date Not announced yet,Unofficial preliminary specifications. Product image for illustrative purposes.
6.1mm thickness
iOS 11
32/128/256GB storage, no card slot
5.8"
1080x1920 pixels
12MP
2160p
4GB RAM
Apple A11
Li-Ion. Expected price $1250 USD.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1700 / 1900 / 2100 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | 6.1 mm thickness |
---|---|---|
Weight | - | |
SIM | Nano-SIM | |
- IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches | |
Resolution | 1080 x 1920 pixels (~380 ppi pixel density) | |
Multitouch | Yes | |
Protection | Sapphire crystal glass, oleophobic coating | |
- 3D Touch display & home button - Display Zoom |
Platform | OS | iOS 11 |
---|---|---|
Chipset | Apple A11 | |
CPU | Quad-core |
Memory | Card slot | No |
---|---|---|
Internal | 32/128/256 GB, GB, 4 GB RAM |
Camera | Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash |
---|---|---|
Features | 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | |
Secondary | 7 MP, f/1.8, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Sound | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | v3.0, reversible connector; magnetic connector |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
- Wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Battery | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) |
---|
Misc | Colors | Jet Black, Black, Silver, Gold, Rose Gold |
---|
- Asus Zenfone 3 Deluxe 5.5 price, colors, features...
- Apple iPhone 8 Plus price, colors, features and sp...
- Jet Black Apple iPhone 8 Plus price, colors, featu...
- Black Apple iPhone 8 Plus price, colors, features ...
- Silver Apple iPhone 8 Plus price, colors, features...
- Gold Apple iPhone 8 Plus price, colors, features a...
- Gold Apple iPhone 8 Plus price, colors, features a...
- Meizu MX6 (2016) price, colors, features and spec...
- Asus Zenfone 3 ZE552KL (2016) price, colors, fea...
- Sony Xperia XZ (2016) price, colors, features and ...
- Sony Xperia XZ Dual F8332 with dual-SIM card slots...
- Sony Xperia XZ Dual F8332 price, features and spec...
- Xiaomi Redmi 4 Prime price features and specificat...
- Asus Zenfone 3 Max ZC553KL price, colors, features...