Asus Zenfone 3 Deluxe 5.5 price, colors, features and specifications. Released 2016, October
151g, 7.8mm thickness
Android OS, v6.0.1
64GB storage, microSD card slot
5.5"
1080x1920 pixels
16MP
2160p
4GB RAM
Snapdragon 625
3000mAh
Li-Ion.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, October |
---|---|---|
Status | Available. Released 2016, October |
Body | Dimensions | 151.5 x 76.7 x 7.8 mm (5.96 x 3.02 x 0.31 in) |
---|---|---|
Weight | 151 g (5.33 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by, dual active) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~71.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 4 | |
- Asus ZenUI 3.0 |
Platform | OS | Android OS, v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
Camera | Primary | 16 MP, f/2.0, laser/phase detection autofocus, OIS, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps | |
Secondary | 8 MP, f/2.0, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | v2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 40 min (Quick Charge 3.0) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
Battery | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Colors | Shimmer Gold |
---|---|---|
Price group | 8/10 (About 440 EUR) |
- Asus Zenfone 3 Deluxe 5.5 price, colors, features...
- Apple iPhone 8 Plus price, colors, features and sp...
- Jet Black Apple iPhone 8 Plus price, colors, featu...
- Black Apple iPhone 8 Plus price, colors, features ...
- Silver Apple iPhone 8 Plus price, colors, features...
- Gold Apple iPhone 8 Plus price, colors, features a...
- Gold Apple iPhone 8 Plus price, colors, features a...
- Meizu MX6 (2016) price, colors, features and spec...
- Asus Zenfone 3 ZE552KL (2016) price, colors, fea...
- Sony Xperia XZ (2016) price, colors, features and ...
- Sony Xperia XZ Dual F8332 with dual-SIM card slots...
- Sony Xperia XZ Dual F8332 price, features and spec...
- Xiaomi Redmi 4 Prime price features and specificat...
- Asus Zenfone 3 Max ZC553KL price, colors, features...