Apple Watch Edition Series 2 38mm price, colors, features and technical specifications.
Compatible with Apple iPhone 5 (or newer).
This is not a GSM device, it will not work on any GSM network worldwide.
Released 2016, September
39.6g body, 11.8mm thickness
watchOS 3.0, up to v3.1
No card slot
1.5"
340x272 pixels
NO
No video recorder
Apple S2
273mAh
Li-Ion.
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2016, September |
---|---|---|
Status | Coming soon |
Body | Dimensions | 39.2 x 34 x 11.8 mm (1.54 x 1.34 x 0.46 in) |
---|---|---|
Weight | 39.6 g body (1.41 oz) | |
Build | Ceramic case/back | |
SIM | No | |
- 50m waterproof |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.5 inches (~53.1% screen-to-body ratio) | |
Resolution | 340 x 272 pixels (~290 ppi pixel density) | |
Multitouch | Yes | |
Protection | Sapphire crystal glass | |
- 3D Touch display - 1000 nits |
Platform | OS | watchOS 3.0, upgradable to v3.1 |
---|---|---|
Chipset | Apple S2 | |
CPU | Dual-core |
Memory | Card slot | No |
---|
Camera | No |
---|
Sound | Alert types | Vibration; Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | v4.0, LE | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate |
---|---|---|
Messaging | SMS(threaded view), Email, Push Mail, IM | |
Browser | No | |
Java | No | |
- MP3 player - Photo viewer - Siri natural language commands and dictation |
Battery | Non-removable Li-Ion 273 mAh battery (1.03 Wh) | |
---|---|---|
Stand-by | Up to 18 h (mixed usage) |
Misc | Colors | Sport Band/White |
---|---|---|
Price group | 10/10 (About 1450 EUR) |