Tata Tiago Revotron XM price colors features and technical specifications
Seating Capacity 5 Person
Displacement 1199 cc
Fuel Type Petrol
Max Power 84 bhp @ 6000 RPM
Max Torque 114 Nm @ 3500 RPM
Mileage (ARAI) 23.84 kmpl
Alternate Fuel Not Applicable
Transmission Type Manual
No of gears 5 Gears
Drivetrain Front Wheel Drive
Air Conditioner Manual
Power Windows Front & Rear
Central Locking Remote
Anti-Lock Braking System (ABS) No
Airbags No
Seat Upholstery Vinyl.
Tiago Revotron XM Overview
Length | 3746 mm |
Width | 1647 mm |
Height | 1535 mm |
Seating Capacity | 5 Person |
Displacement | 1199 cc |
Fuel Type | Petrol |
Max Power | 84 bhp @ 6000 RPM |
Max Torque | 114 Nm @ 3500 RPM |
Mileage (ARAI) | 23.84 kmpl |
Alternate Fuel | Not Applicable |
Transmission Type | Manual |
No of gears | 5 Gears |
Drivetrain | Front Wheel Drive |
Air Conditioner | Manual |
Power Windows | Front & Rear |
Central Locking | Remote |
Anti-Lock Braking System (ABS) | No |
Airbags | No |
Seat Upholstery | Vinyl |
Tiago Revotron XM Colours
-
Striker Blue
-
Expresso Brown
-
Berry Red
-
Sunburst Orange
-
Platinum Silver
-
Pearlescent White
Tiago Revotron XM Technical Specs
Dimensions & Weight | |
---|---|
Length | 3746 mm |
Width | 1647 mm |
Height | 1535 mm |
Wheelbase | 2400 mm |
Ground Clearance | 165 mm |
Kerb Weight | 960 kg |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 242 litres |
Fuel Tank Capacity | 35 litres |
Engine & Transmission | |
---|---|
Engine Type | Revotron, MPFi with MULTI DRIVE |
Valve/Cylinder (Configuration) | 4, DOHC |
Displacement | 1199 cc |
Mileage (ARAI) | 23.84 kmpl |
Drivetrain | Front Wheel Drive |
Dual Clutch | No |
Sport Mode | No |
Bore (mm) x Stroke (mm) | 77 mm x 85.8 mm |
Alternate Fuel | Not Applicable |
Fuel Type | Petrol |
Max Power (bhp@rpm) | 84 bhp @ 6000 RPM |
Max Torque (Nm@rpm) | 114 Nm @ 3500 RPM |
No of gears | 5 Gears |
Transmission Type | Manual |
Manual Shifting for Automatic | No |
Engine Start-Stop Function | No |
Cylinders | 3, Inline |
Driving Modes | No |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Independent Lower Wishbone, McPherson Strut with coil Spring |
Suspension Rear | Semi-Independent; Twist beam with dual path strut |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.9 metres |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheel | Steel |
Front Tyres | 155 / 80 R13 |
Rear Tyres | 155 / 80 R13 |
Tiago Revotron XM Standard Features
Safety | |
---|---|
Airbags | No |
Dual-Stage Airbags | No |
Middle rear three-point seatbelt | No |
Middle Rear Head Rest | No |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | No |
Seat Belt Warning | No |
Braking & Traction | |
---|---|
Anti-Lock Braking System (ABS) | No |
Electronic Brake-force Distribution (EBD) | No |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | No |
Four-Wheel-Drive | No |
Hill Hold Control | No |
Traction Control System (TC/TCS) | No |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Locks & Security | |
---|---|
Engine immobilizer | Yes |
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Comfort & Convenience | |
---|---|
Air Conditioner | Manual |
Rear AC | No |
Steering Adjustment | Tilt |
Keyless Start/ Button Start | No |
Cruise Control | No |
Heater | Yes |
Headlight off and lgnition Key Off Reminder | Yes |
Parking Sensors | No |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Cabin-Boot Access | No |
Seats & Upholstery | |
---|---|
Seat Upholstery | Vinyl |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Driver Seat Adjustment | Manual |
Head-rests | Front & Rear |
Front Passenger Seat Adjustment | Manual |
Lumbar Support | No |
Adjustable Lumbar Support | No |
Driver Armrest | No |
Rear Passenger Seats | Bench |
Rear Passenger Adjustable seats | No |
3rd Row Seats | No |
3rd Row Seat Adjustment | No |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Dual Tone |
Rear Armrest | No |
Folding Rear Seat | Full |
Split Rear Seat | No |
Split Third Row Seat | No |
Front Seat Pockets | Yes |
Adjustable Head-rests | No |
Electrically Adjustable Headrests | No |
Storage | |
---|---|
Cup Holders | Front Only |
Driver Armrest Storage | No |
Cooled Glove Box | No |
Sunglass Holder | No |
Third Row Cup Holders | No |
Doors, Windows, Mirrors & Wipers | |
---|---|
One Touch -Down | No |
One Touch - Up | No |
Power Windows | Front & Rear |
Outside Rear View Mirrors (ORVMs) | Black |
Adjustable ORVM | Internally Adjustable |
Turn Indicators on ORVM | No |
Rear Defogger | No |
Rear Wiper | No |
Exterior Door Handles | Black |
Interior Door Handles | Black |
Rain-sensing Wipers | No |
Door Pockets | Front & Rear |
Door Blinds | No |
Rear Window Blind | No |
Boot-lid Opener | Remote Operated |
Exterior | |
---|---|
Sunroof / Moonroof | No |
Roof rails | No |
Body-Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Rub - Strips | No |
Lighting | |
---|---|
Cornering Headlights | No |
Headlamps | Conventional |
Automatic Head Lamps | No |
Follow me home headlamps | Yes |
Daytime Running Lights | No |
Fog Lamps | No |
Tail Lamps | Conventional |
Cabin Lamps | Front |
Headlight Height Adjuster | Yes |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Rear Reading Lamp | No |
Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | No |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Heads Up Display (HUD) | No |
Tachometer | Analog |
Instantaneous Consumption | No |
Entertainment, Information & Communication | |
---|---|
Integrated (in-dash) Music System | No |
Head Unit Size | Not Available |
Display | Not Sure |
Display Screen for Rear Passengers | No |
GPS Navigation System | No |
Speakers | No |
USB Compatibility | No |
Aux Compatibility | No |
Bluetooth Compatibility | No |
MP3 Playback | No |
CD Player | No |
DVD Playback | No |
AM/FM Radio | No |
iPod Compatibility | No |
Internal Hard-drive | No |
Steering mounted controls | No |
Voice Command | Not Sure |
Manufacturer Warranty | |
---|---|
Warranty (Years) | 3 |
Warranty (Kilometres) | 100000 |