|
How to free ride via cab around the world
Kolkata Vs Mumbai Score 13 April 2016 IPL
Kolkata Vs Mumbai Score T20
Mumbai beat Kolkata by 6 wickets, Wednesday, 13 April 2016 at Eden Gardens, Kolkata
- Kolkata
187 / 5 | Overs20.0 | R/R9.35 | Fours11 | Sixes8 | Extras10 |
- Mumbai
188 / 4 | Overs19.1 | R/R9.84 | Fours17 | Sixes8 | Extras10 |
Match Status: Match Ended
Match Result: Mumbai beat Kolkata by 6 wickets
Match Result: Mumbai beat Kolkata by 6 wickets
Kolkata innings: 187 / 5 (20.0)
R/R: 9.35
Kolkata (KOL) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Robin Uthappa (W) | c Kieron Pollard b Mitchell McClenaghan | 8 | 10 | 1 | 0 |
Gautam Gambhir (C) | c Parthiv Patel b Hardik Pandya | 64 | 52 | 4 | 1 |
Manish Pandey | c & b Harbhajan Singh | 52 | 29 | 3 | 3 |
Andre Russell | b Mitchell McClenaghan | 36 | 17 | 1 | 4 |
Yusuf Pathan | not out | 9 | 6 | 1 | 0 |
Colin Munro | run out (Tim Southee) | 4 | 5 | 0 | 0 |
Suryakumar Yadav | not out | 4 | 1 | 1 | 0 |
Extras : 10 (b - 0, w - 7, nb - 0, lb - 1, Penalty - 0)
Total
187 (20.0)
Fall of wickets: 1-21 (Robin Uthappa, 3.4 ov), 2-121 (Manish Pandey, 13.4 ov), 3-164 (Andre Russell, 17.2 ov), 4-170 (Gautam Gambhir, 18.1 ov), 5-183 (Colin Munro, 19.5 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Tim Southee | 4 | 0 | 43 | 0 | 3 | 0 |
Jasprit Bumrah | 4 | 0 | 32 | 0 | 0 | 0 |
Mitchell McClenaghan | 4 | 0 | 25 | 2 | 1 | 0 |
Hardik Pandya | 2 | 0 | 22 | 1 | 1 | 0 |
Harbhajan Singh | 4 | 0 | 31 | 1 | 0 | 0 |
Jagadeesha Suchith | 2 | 0 | 31 | 0 | 2 | 0 |
Mumbai innings: 188 / 4 (19.1)
R/R: 9.84
Mumbai (MUM) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Rohit Sharma (C) | not out | 84 | 54 | 10 | 2 |
Parthiv Patel (W) | run out (Brad Hogg) | 23 | 20 | 4 | 0 |
Hardik Pandya | c Manish Pandey b Piyush Chawla | 9 | 10 | 0 | 0 |
Mitchell McClenaghan | c Colin Munro b Kuldeep Yadav | 20 | 8 | 0 | 3 |
Jos Buttler | c Suryakumar Yadav b Andre Russell | 41 | 22 | 3 | 3 |
Kieron Pollard | not out | 1 | 1 | 0 | 0 |
Extras : 10 (b - 1, w - 8, nb - 0, lb - 1, Penalty - 0)
Total
188 (19.1)
Fall of wickets: 1-53 (Parthiv Patel, 5.5 ov), 2-87 (Hardik Pandya, 10.1 ov), 3-109 (Mitchell McClenaghan, 11.5 ov), 4-175 (Jos Buttler, 18.3 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Andre Russell | 4 | 0 | 52 | 1 | 0 | 0 |
John Hastings | 4 | 0 | 31 | 0 | 2 | 0 |
Brad Hogg | 4 | 0 | 37 | 0 | 1 | 0 |
Piyush Chawla | 3.1 | 0 | 29 | 1 | 0 | 0 |
Kuldeep Yadav | 4 | 0 | 37 | 1 | 1 | 0 |
Bangalore Vs Hyderabad Score 12 April 2016 IPL
Bangalore Vs Hyderabad Score (T20)
Bangalore beat Hyderabad by 45 runs, Tuesday, 12 April 2016 at M.Chinnaswamy Stadium, Bengaluru
- Bangalore
227 / 4 | Overs20.0 | R/R11.35 | Fours20 | Sixes14 | Extras7 |
- Hyderabad
182 / 6 | Overs20.0 | R/R9.1 | Fours15 | Sixes9 | Extras11 |
Match Status: Match Ended
Match Result: Bangalore beat Hyderabad by 45 runs
Match Result: Bangalore beat Hyderabad by 45 runs
Bangalore innings: 227 / 4 (20.0)
R/R: 11.35
Bangalore (BLR) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Chris Gayle | b Bhuvneshwar Kumar | 1 | 4 | 0 | 0 |
Virat Kohli (C) | b Bhuvneshwar Kumar | 75 | 51 | 7 | 3 |
AB de Villiers | c Eoin Morgan b Mustafizur Rahman | 82 | 42 | 7 | 6 |
Shane Watson | c Naman Ojha b Mustafizur Rahman | 19 | 8 | 0 | 3 |
Sarfaraz Khan | not out | 35 | 10 | 5 | 2 |
Kedar Jadhav (W) | not out | 8 | 6 | 1 | 0 |
Extras : 7 (b - 0, w - 4, nb - 1, lb - 1, Penalty - 0)
Total
227 (20.0)
Fall of wickets: 1-6 (Chris Gayle, 1.2 ov), 2-163 (Virat Kohli, 15.5 ov), 3-183 (AB de Villiers, 17.2 ov), 4-183 (Shane Watson, 17.3 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Ashish Nehra | 2.1 | 0 | 21 | 0 | 1 | 0 |
Bhuvneshwar Kumar | 4 | 0 | 55 | 2 | 2 | 1 |
Mustafizur Rahman | 4 | 0 | 26 | 2 | 0 | 0 |
Moises Henriques | 4 | 0 | 41 | 0 | 0 | 0 |
Karn Sharma | 4 | 0 | 57 | 0 | 1 | 0 |
Ashish Reddy | 1.5 | 0 | 25 | 0 | 0 | 0 |
Hyderabad innings: 182 / 6 (20.0)
R/R: 9.1
Hyderabad (HYD) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
David Warner (C) | c Adam Milne b Shane Watson | 58 | 25 | 4 | 5 |
Shikhar Dhawan | b Parvez Rasool | 8 | 9 | 1 | 0 |
Moises Henriques | c Parvez Rasool b Adam Milne | 19 | 23 | 2 | 0 |
Naman Ojha (W) | c AB de Villiers b Yuzvendra Chahal | 0 | 4 | 0 | 0 |
Deepak Hooda | c AB de Villiers b Yuzvendra Chahal | 6 | 6 | 1 | 0 |
Eoin Morgan | not out | 22 | 18 | 2 | 0 |
Ashish Reddy | b Shane Watson | 32 | 18 | 2 | 3 |
Karn Sharma | not out | 26 | 17 | 3 | 1 |
Extras : 11 (b - 1, w - 9, nb - 0, lb - 1, Penalty - 0)
Total
182 (20.0)
Fall of wickets: 1-35 (Shikhar Dhawan, 3.1 ov), 2-86 (David Warner, 8.4 ov), 3-88 (Naman Ojha, 9.3 ov), 4-93 (Moises Henriques, 10.3 ov), 5-101 (Deepak Hooda, 11.3 ov), 6-147 (Ashish Reddy, 16 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Adam Milne | 4 | 0 | 43 | 1 | 1 | 0 |
Shane Watson | 4 | 0 | 30 | 2 | 1 | 0 |
Parvez Rasool | 4 | 0 | 31 | 1 | 0 | 0 |
Harshal Patel | 4 | 0 | 33 | 0 | 1 | 0 |
Yuzvendra Chahal | 4 | 0 | 43 | 2 | 2 | 0 |
Punjab Vs Gujarat Score 11 April 2016 IPL T20
Punjab Vs Gujarat Score (T20)
Gujarat Lions beat Punjab by 5 wickets, Monday, 11 April 2016 at Punjab Cricket Association Stadium, Mohali
- Punjab
161 / 6 | Overs20.0 | R/R8.05 | Fours14 | Sixes4 | Extras7 |
- Gujarat Lions
162 / 5 | Overs17.4 | R/R9.31 | Fours22 | Sixes2 | Extras6 |
Match Status: Match Ended
Match Result: Gujarat Lions beat Punjab by 5 wickets
Match Result: Gujarat Lions beat Punjab by 5 wickets
Punjab innings: 161 / 6 (20.0)
R/R: 8.05
Punjab (PUN) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Murali Vijay | b Ravindra Jadeja | 42 | 34 | 5 | 1 |
Manan Vohra | c Dinesh Karthik b Ravindra Jadeja | 38 | 23 | 4 | 2 |
David Miller (C) | b Dwayne Bravo | 15 | 10 | 1 | 1 |
Glenn Maxwell | b Dwayne Bravo | 2 | 4 | 0 | 0 |
Wriddhiman Saha (W) | c Ravindra Jadeja b Dwayne Bravo | 20 | 25 | 0 | 0 |
Marcus Stoinis | c Aaron Finch b Dwayne Bravo | 33 | 22 | 4 | 0 |
Axar Patel | not out | 4 | 2 | 0 | 0 |
Mitchell Johnson | not out | 0 | 0 | 0 | 0 |
Extras : 7 (b - 1, w - 4, nb - 0, lb - 1, Penalty - 0)
Total
161 (20.0)
Fall of wickets: 1-78 (Manan Vohra, 8.2 ov), 2-91 (Murali Vijay, 10.4 ov), 3-101 (Glenn Maxwell, 11.4 ov), 4-102 (David Miller, 12 ov), 5-157 (Wriddhiman Saha, 19.3 ov), 6-157 (Marcus Stoinis, 19.4 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Praveen Kumar | 4 | 0 | 25 | 0 | 0 | 0 |
Pradeep Sangwan | 2 | 0 | 21 | 0 | 0 | 0 |
James Faulkner | 4 | 0 | 39 | 0 | 2 | 0 |
Sarabjit Ladda | 2 | 0 | 21 | 0 | 0 | 0 |
Ravindra Jadeja | 4 | 0 | 30 | 2 | 1 | 0 |
Dwayne Bravo | 4 | 0 | 22 | 4 | 1 | 0 |
Gujarat Lions innings: 162 / 5 (17.4)
R/R: 9.31
Gujarat Lions (GL) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Aaron Finch | st Wriddhiman Saha b Pardeep Sahu | 74 | 47 | 12 | 0 |
Brendon McCullum | st Wriddhiman Saha b Sandeep Sharma | 0 | 2 | 0 | 0 |
Suresh Raina (C) | c Mitchell Johnson b Marcus Stoinis | 20 | 9 | 1 | 2 |
Dinesh Karthik (W) | not out | 41 | 26 | 7 | 0 |
Ravindra Jadeja | run out (Mitchell Johnson) | 8 | 12 | 0 | 0 |
Ishan Kishan | c Mohit Sharma b Mitchell Johnson | 11 | 8 | 2 | 0 |
Dwayne Bravo | not out | 2 | 2 | 0 | 0 |
Extras : 6 (b - 0, w - 3, nb - 0, lb - 1, Penalty - 0)
Total
162 (17.4)
Fall of wickets: 1-1 (Brendon McCullum, 1 ov), 2-52 (Suresh Raina, 5.3 ov), 3-117 (Aaron Finch, 11.5 ov), 4-133 (Ravindra Jadeja, 14.3 ov), 5-151 (Ishan Kishan, 16.5 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Sandeep Sharma | 3 | 0 | 21 | 1 | 0 | 0 |
Mitchell Johnson | 4 | 0 | 35 | 1 | 2 | 0 |
Mohit Sharma | 2.4 | 0 | 24 | 0 | 0 | 0 |
Marcus Stoinis | 2 | 0 | 27 | 1 | 0 | 0 |
Axar Patel | 2 | 0 | 17 | 0 | 1 | 0 |
Pardeep Sahu | 4 | 0 | 35 | 1 | 0 | 0 |
Kolkata Vs Delhi Score 10 April 2016 IPL T20
Kolkata Vs Delhi Score T20
Kolkata beat Delhi by 9 wickets, Sunday, 10 April 2016 at Eden Gardens, Kolkata
- Delhi
98 / 10 | Overs17.4 | R/R5.63 | Fours8 | Sixes3 | Extras12 |
- Kolkata
99 / 1 | Overs14.1 | R/R7.02 | Fours15 | Sixes0 | Extras11 |
Match Status: Match Ended
Match Result: Kolkata beat Delhi by 9 wickets
Match Result: Kolkata beat Delhi by 9 wickets
Delhi innings: 98 / 10 (17.4)
R/R: 5.63
Delhi (DEL) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Mayank Agarwal | c Brad Hogg b Andre Russell | 9 | 11 | 1 | 0 |
Quinton de Kock (W) | c Yusuf Pathan b Andre Russell | 17 | 10 | 1 | 1 |
Shreyas Iyer | lbw b Andre Russell | 0 | 3 | 0 | 0 |
Karun Nair | c Manish Pandey b John Hastings | 3 | 8 | 0 | 0 |
Sanju Samson | c Robin Uthappa b Brad Hogg | 15 | 13 | 2 | 0 |
Pawan Negi | st Robin Uthappa b Brad Hogg | 11 | 19 | 0 | 1 |
Carlos Brathwaite | lbw b Piyush Chawla | 6 | 4 | 0 | 1 |
Chris Morris | b Piyush Chawla | 11 | 9 | 2 | 0 |
Nathan Coulter-Nile | not out | 7 | 11 | 1 | 0 |
Amit Mishra | c Gautam Gambhir b Brad Hogg | 3 | 9 | 0 | 0 |
Zaheer Khan (C) | c Manish Pandey b John Hastings | 4 | 9 | 1 | 0 |
Extras : 12 (b - 0, w - 12, nb - 0, lb - 1, Penalty - 0)
Total
98 (17.4)
Fall of wickets: 1-24 (Quinton de Kock, 2.2 ov), 2-25 (Shreyas Iyer, 3 ov), 3-31 (Mayank Agarwal, 4.5 ov), 4-35 (Karun Nair, 5.3 ov), 5-55 (Pawan Negi, 10 ov), 6-67 (Carlos Brathwaite, 10.5 ov), 7-84 (Chris Morris, 12.4 ov), 8-84 (Sanju Samson, 13.1 ov), 9-92 (Amit Mishra, 15.4 ov), 10-98 (Zaheer Khan, 17.4 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Andre Russell | 3 | 0 | 24 | 3 | 2 | 0 |
Umesh Yadav | 3 | 0 | 21 | 0 | 0 | 0 |
John Hastings | 2.4 | 1 | 6 | 2 | 0 | 0 |
Colin Munro | 1 | 0 | 7 | 0 | 0 | 0 |
Brad Hogg | 4 | 1 | 19 | 3 | 1 | 0 |
Piyush Chawla | 4 | 0 | 21 | 2 | 1 | 0 |
Kolkata innings: 99 / 1 (14.1)
R/R: 7.02
Kolkata (KOL) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Robin Uthappa (W) | c Chris Morris b Amit Mishra | 35 | 33 | 7 | 0 |
Gautam Gambhir (C) | not out | 38 | 41 | 5 | 0 |
Manish Pandey | not out | 15 | 12 | 3 | 0 |
Extras : 11 (b - 2, w - 8, nb - 1, lb - 1, Penalty - 0)
Total
99 (14.1)
Fall of wickets: 1-69 (Robin Uthappa, 9.4 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Nathan Coulter-Nile | 4 | 0 | 32 | 0 | 0 | 0 |
Zaheer Khan | 2.1 | 0 | 24 | 0 | 2 | 0 |
Chris Morris | 4 | 0 | 21 | 0 | 1 | 0 |
Carlos Brathwaite | 2 | 0 | 9 | 0 | 0 | 1 |
Amit Mishra | 2 | 0 | 11 | 1 | 1 | 0 |
Mumbai Vs Pune Score 9 April 2016 IPL T20
121 / 8 | Overs20.0 | R/R6.05 | Fours12 | Sixes3 | Extras13 |
- Rising Pune Supergiants
126 / 1 | Overs14.4 | R/R8.75 | Fours8 | Sixes8 | Extras5 |
Match Status: Match Ended
Match Result: Rising Pune Supergiants beat Mumbai by 9 wickets
Match Result: Rising Pune Supergiants beat Mumbai by 9 wickets
Mumbai innings: 121 / 8 (20.0)
R/R: 6.05
Mumbai (MUM) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Lendl Simmons | b Ishant Sharma | 8 | 8 | 0 | 1 |
Rohit Sharma (C) | lbw b Ishant Sharma | 7 | 5 | 1 | 0 |
Hardik Pandya | c MS Dhoni b Mitchell Marsh | 9 | 11 | 2 | 0 |
Jos Buttler (W) | c Ravichandran Ashwin b Mitchell Marsh | 0 | 2 | 0 | 0 |
Ambati Rayudu | c Faf du Plessis b Ravichandran Ashwin | 22 | 27 | 2 | 0 |
Kieron Pollard | lbw b Rajat Bhatia | 1 | 8 | 0 | 0 |
Shreyas Gopal | c Ajinkya Rahane b Murugan Ashwin | 2 | 16 | 0 | 0 |
Harbhajan Singh | not out | 45 | 30 | 7 | 1 |
Vinay Kumar | c Steven Smith b RP Singh | 12 | 11 | 0 | 1 |
Mitchell McClenaghan | not out | 2 | 2 | 0 | 0 |
Extras : 13 (b - 0, w - 12, nb - 0, lb - 1, Penalty - 0)
Total
121 (20.0)
Fall of wickets: 1-8 (Rohit Sharma, 1.1 ov), 2-29 (Lendl Simmons, 3.5 ov), 3-29 (Hardik Pandya, 4.1 ov), 4-30 (Jos Buttler, 5 ov), 5-40 (Kieron Pollard, 7.1 ov), 6-51 (Shreyas Gopal, 11 ov), 7-68 (Ambati Rayudu, 15.1 ov), 8-96 (Vinay Kumar, 18.4 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
RP Singh | 3 | 0 | 30 | 1 | 1 | 0 |
Ishant Sharma | 4 | 0 | 36 | 2 | 4 | 0 |
Mitchell Marsh | 4 | 0 | 21 | 2 | 1 | 0 |
Rajat Bhatia | 4 | 1 | 10 | 1 | 0 | 0 |
Murugan Ashwin | 4 | 0 | 16 | 1 | 0 | 0 |
Ravichandran Ashwin | 1 | 0 | 7 | 1 | 0 | 0 |
Rising Pune Supergiants innings: 126 / 1 (14.4)
R/R: 8.75
Rising Pune Supergiants (RPS) Scorecard
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Ajinkya Rahane | not out | 66 | 42 | 7 | 3 |
Faf du Plessis | b Harbhajan Singh | 34 | 33 | 1 | 3 |
Kevin Pietersen | not out | 21 | 14 | 0 | 2 |
Extras : 5 (b - 0, w - 3, nb - 1, lb - 1, Penalty - 0)
Total
126 (14.4)
Fall of wickets: 1-78 (Faf du Plessis, 9.4 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Mitchell McClenaghan | 3 | 0 | 27 | 0 | 0 | 0 |
Jasprit Bumrah | 3 | 0 | 30 | 0 | 0 | 1 |
Vinay Kumar | 2 | 0 | 14 | 0 | 3 | 0 |
Shreyas Gopal | 3 | 0 | 18 | 0 | 0 | 0 |
Harbhajan Singh | 3 | 0 | 24 | 1 | 0 | 0 |
Hardik Pandya | 0.4 | 0 | 12 | 0 | 0 | 0 |
Subscribe to:
Posts (Atom)